Scotland XI v Portugal, Match 1, European Cricket Championship
Finished
European Cricket Championship , October 12, 2023PORT won by 6 wickets
Scotland XI InningSCO-XI Inning132/4 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Oliver Hairs | c K Gholiya b J Khan II | 0 | 1 | 0 | 0 | 0.00 |
c K Gholiya b J Khan II | ||||||
Michael English | Not out | 65 | 27 | 2 | 8 | 240.74 |
Not out | ||||||
Liam Naylor | c MS Nipo b J Khan II | 6 | 7 | 1 | 0 | 85.71 |
c MS Nipo b J Khan II | ||||||
Chris McBride(C) | b S Maisam | 25 | 12 | 0 | 4 | 208.33 |
b S Maisam | ||||||
Taimoor Ahmad | b S Maisam | 25 | 11 | 0 | 3 | 227.27 |
b S Maisam | ||||||
Callum Garden(WK) | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 11 (b 1, w 9, nb 0, lb 1) | |||||
Total | 132/4 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Junaid Khan II | 2 | 0 | 8 | 2 | 4.00 |
Juan Henri | 1 | 0 | 18 | 0 | 18.00 |
Najam Shahzad | 2 | 0 | 25 | 0 | 12.50 |
Francoise Stoman | 2 | 0 | 33 | 0 | 16.50 |
Mohammad Siraj Nipo | 1 | 0 | 16 | 0 | 16.00 |
Syed Maisam | 2 | 0 | 30 | 2 | 15.00 |
Portugal InningPORT Inning133/4 (8.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Kuldeep Gholiya (WK) | c L Naylor b L Robertson | 63 | 19 | 4 | 7 | 331.58 |
c L Naylor b L Robertson | ||||||
Suman Ghimire | c C Peet b K Sajjad | 15 | 11 | 3 | 0 | 136.36 |
c C Peet b K Sajjad | ||||||
Azher Andani | Not out | 10 | 5 | 0 | 1 | 200.00 |
Not out | ||||||
Najam Shahzad(C) | c C McBride b J Hogarth | 7 | 5 | 0 | 1 | 140.00 |
c C McBride b J Hogarth | ||||||
Amandeep Khokhar | lbw b J Hogarth | 8 | 3 | 2 | 0 | 266.67 |
lbw b J Hogarth | ||||||
Francoise Stoman | Not out | 22 | 9 | 2 | 2 | 244.44 |
Not out | ||||||
Extra | 8 (b 0, w 6, nb 1, lb 1) | |||||
Total | 133/4 (8.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mackenzie Jones | 2 | 0 | 22 | 0 | 11.00 |
Charlie Peet | 1 | 0 | 30 | 0 | 30.00 |
Jack Hogarth | 2 | 0 | 25 | 2 | 12.50 |
Lyle Robertson | 1.3 | 0 | 22 | 1 | 14.67 |
Kess Sajjad | 1 | 0 | 12 | 1 | 12.00 |
Michael English | 1 | 0 | 21 | 0 | 21.00 |
Man of the Match
Match Details
Date
2023-10-12 09:30 AM
Venue
Cartama Oval, Cartama
Toss
Portugal elected to bowl
Umpires
- Tyrone Peters
- Nilkesh Patel
Tv Umpires
- Suleman Saeed
Match Referee
- Robert Kemming