Rome Bangla Morning Sun v Royal Roma Cricket Club, Match 14, ECS Rome T10
Finished
ECS Rome T10 , September 13, 2023RBM won by 6 wickets
Royal Roma Cricket Club InningROR Inning117/8 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Arif Muhammad(WK) | c S Raihan b B Hossain | 17 | 10 | 2 | 1 | 170.00 |
c S Raihan b B Hossain | ||||||
Khawani Lakanwal | c S Raihan b B Hossain | 12 | 5 | 0 | 2 | 240.00 |
c S Raihan b B Hossain | ||||||
Muhammad Mohsin Bilal-I | c S Chowdhury b A Bhuiyan | 21 | 12 | 1 | 2 | 175.00 |
c S Chowdhury b A Bhuiyan | ||||||
Hassan Mubashar | c & b B Hossain | 12 | 7 | 1 | 1 | 171.43 |
c & b B Hossain | ||||||
Kamaljeet Singh | c R Janal b A Bhuiyan | 29 | 14 | 2 | 3 | 207.14 |
c R Janal b A Bhuiyan | ||||||
Islam ul-haq | b A Bhuiyan | 0 | 1 | 0 | 0 | 0.00 |
b A Bhuiyan | ||||||
Rajwinder Singh-1(C) | c S Chowdhury b A Abbas | 8 | 7 | 1 | 0 | 114.29 |
c S Chowdhury b A Abbas | ||||||
Muhammad Arshad | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Usman Rashid | runout (S Chowdhury / R Janal) | 5 | 4 | 1 | 0 | 125.00 |
runout (S Chowdhury / R Janal) | ||||||
Extra | 13 (b 2, w 10, nb 1, lb 0) | |||||
Total | 117/8 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Anik Ahmed-I | 2 | 0 | 23 | 0 | 11.50 |
Ali Abbas | 2 | 0 | 24 | 1 | 12.00 |
Bilal Hossain | 2 | 0 | 13 | 3 | 6.50 |
Saiful Hira | 2 | 0 | 33 | 0 | 16.50 |
Aktaruzzaman Bhuiyan | 2 | 0 | 22 | 3 | 11.00 |
Fall of wickets: 1-31 (K Lakanwal - 2.2 ov), 2-35 (A Muhammad - 2.4 ov), 3-53 (H Mubashar - 4.2 ov), 4-84 (M M Bilal-I - 6.4 ov), 5-84 (I ul-haq - 6.5 ov), 6-109 (K Singh - 8.6 ov), 7-109 (R Singh - 9.1 ov), 8-117 (U Rashid - 9.6 ov)
Rome Bangla Morning Sun InningRBM Inning118/4 (9.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sharif Raihan | Not out | 69 | 31 | 4 | 7 | 222.58 |
Not out | ||||||
Anik Ahmed-I(C) | c H Mubashar b N Khalil | 7 | 4 | 0 | 1 | 175.00 |
c H Mubashar b N Khalil | ||||||
Mohsin Ahmed | c K Lakanwal b R Singh | 7 | 5 | 0 | 1 | 140.00 |
c K Lakanwal b R Singh | ||||||
Shoel Chowdhury(WK) | lbw b R Singh | 0 | 1 | 0 | 0 | 0.00 |
lbw b R Singh | ||||||
Rajib Ahmed | b I ul-haq | 17 | 10 | 1 | 1 | 170.00 |
b I ul-haq | ||||||
Rifat Janal | Not out | 14 | 5 | 3 | 0 | 280.00 |
Not out | ||||||
Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
Total | 118/4 (9.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Islam ul-haq | 2 | 0 | 26 | 1 | 13.00 |
Usman Rashid | 2 | 0 | 20 | 0 | 10.00 |
Nauman Khalil | 1.2 | 0 | 27 | 1 | 20.25 |
Rajwinder Singh-1 | 2 | 0 | 13 | 2 | 6.50 |
Hassan Mubashar | 2 | 0 | 32 | 0 | 16.00 |
Fall of wickets: 1-27 (A Ahmed-I - 2.2 ov), 2-40 (M Ahmed - 3.2 ov), 3-40 (S Chowdhury - 3.3 ov), 4-102 (R Ahmed - 8.2 ov)
Man of the Match
Match Details
Date
2023-09-13 13:15 PM
Venue
Roma Cricket Ground, ROME
Toss
Rome Bangla Morning Sun elected to bowl
Umpires
Tv Umpires
Match Referee