Quetta Gladiators v Peshawar Zalmi, 9th Match, Pakistan Super League
Finished
Pakistan Super League , February 20, 2023PZ won by 4 wickets
Quetta Gladiators InningQG Inning154/4 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jason Roy | b U Qadir | 14 | 23 | 2 | 0 | 60.87 |
b U Qadir | ||||||
Martin Guptill | c (sub A Jamal) b J Neesham | 12 | 16 | 2 | 0 | 75.00 |
c (sub A Jamal) b J Neesham | ||||||
Sarfaraz Ahmed(WK/C) | b A Iqbal | 39 | 30 | 5 | 0 | 130.00 |
b A Iqbal | ||||||
Mohammad Nawaz | lbw b U Qadir | 2 | 5 | 0 | 0 | 40.00 |
lbw b U Qadir | ||||||
Iftikhar Ahmed | Not out | 50 | 34 | 2 | 4 | 147.06 |
Not out | ||||||
Odean Smith | Not out | 25 | 12 | 4 | 1 | 208.33 |
Not out | ||||||
Extra | 12 (b 0, w 6, nb 0, lb 6) | |||||
Total | 154/4 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Arshad Iqbal | 4 | 1 | 37 | 1 | 9.25 |
Wahab Riaz | 4 | 0 | 25 | 0 | 6.25 |
Jimmy Neesham | 4 | 0 | 28 | 1 | 7.00 |
Usman Qadir | 4 | 0 | 26 | 2 | 6.50 |
Dasun Shanaka | 2 | 0 | 22 | 0 | 11.00 |
Sufiyan Muqeem | 2 | 0 | 10 | 0 | 5.00 |
Peshawar Zalmi Inning PZ Inning157/6 (18.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mohammad Haris(WK) | c J Roy b M Hasnain | 18 | 9 | 4 | 0 | 200.00 |
c J Roy b M Hasnain | ||||||
Babar Azam(C) | lbw b M Nawaz | 19 | 18 | 3 | 0 | 105.56 |
lbw b M Nawaz | ||||||
Saim Ayub | lbw b M Hasnain | 0 | 1 | 0 | 0 | 0.00 |
lbw b M Hasnain | ||||||
Tom Kohler-Cadmore | c N Shah b M Hasnain | 9 | 9 | 2 | 0 | 100.00 |
c N Shah b M Hasnain | ||||||
Rovman Powell | b N Shah | 36 | 23 | 3 | 2 | 156.52 |
b N Shah | ||||||
Jimmy Neesham | c M Nawaz b Q Ahmad | 38 | 23 | 4 | 2 | 165.22 |
c M Nawaz b Q Ahmad | ||||||
Dasun Shanaka | Not out | 16 | 16 | 1 | 0 | 100.00 |
Not out | ||||||
Wahab Riaz | Not out | 10 | 12 | 2 | 0 | 83.33 |
Not out | ||||||
Extra | 11 (b 0, w 6, nb 0, lb 5) | |||||
Total | 157/6 (18.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Naseem Shah | 4 | 0 | 19 | 1 | 4.75 |
Mohammad Nawaz | 3.3 | 0 | 48 | 1 | 13.71 |
Mohammad Hasnain | 4 | 1 | 13 | 3 | 3.25 |
Qais Ahmad | 4 | 0 | 41 | 1 | 10.25 |
Mohammad Hafeez | 1 | 0 | 4 | 0 | 4.00 |
Odean Smith | 2 | 0 | 27 | 0 | 13.50 |
Man of the Match
Match Details
Date
2023-02-20 14:00 PM
Venue
National Stadium, Karachi
Toss
Peshawar Zalmi elected to bowl
Umpires
- Alex Wharf
- Ruchira Palliyaguruge
Tv Umpires
- Ahsan Raza
Match Referee
- Ali Naqvi