Purani Delhi 6 v Central Delhi Kings, Match 27, Delhi Premier League T20
Finished
Delhi Premier League T20 , September 02, 2024PD6 won by 33 runs.
Purani Delhi 6 InningPD6 Inning173/6 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Arpit Rana(C) | c H Dagar b M Grewal | 0 | 5 | 0 | 0 | 0.00 |
c H Dagar b M Grewal | ||||||
Manjeet | lbw b Sumit Kumar | 1 | 4 | 0 | 0 | 25.00 |
lbw b Sumit Kumar | ||||||
Arnav Bugga | c J Sidhu b R Dadar | 16 | 11 | 1 | 1 | 145.45 |
c J Sidhu b R Dadar | ||||||
Yug Gupta | c Sumit Kumar b H Dagar | 44 | 30 | 5 | 2 | 146.67 |
c Sumit Kumar b H Dagar | ||||||
Keshav Dalal(WK) | c (sub D Balyan) b J Sidhu | 28 | 20 | 5 | 0 | 140.00 |
c (sub D Balyan) b J Sidhu | ||||||
Lalit Yadav | Not out | 46 | 29 | 4 | 1 | 158.62 |
Not out | ||||||
Mayank Gusain | lbw b R Dadar | 13 | 12 | 2 | 0 | 108.33 |
lbw b R Dadar | ||||||
Sumit Chhikara | Not out | 19 | 10 | 1 | 1 | 190.00 |
Not out | ||||||
Extra | 6 (b 0, w 5, nb 1, lb 0) | |||||
Total | 173/6 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Money Grewal | 4 | 0 | 29 | 1 | 7.25 |
Sumit Kumar | 4 | 0 | 39 | 1 | 9.75 |
Rajneesh Dadar | 4 | 0 | 29 | 2 | 7.25 |
Jonty Sidhu | 3 | 0 | 19 | 1 | 6.33 |
Yogesh Sharma | 3 | 0 | 33 | 0 | 11.00 |
Harish Dagar | 1 | 0 | 9 | 1 | 9.00 |
Keshav Dabas | 1 | 0 | 15 | 0 | 15.00 |
Central Delhi Kings InningCDK Inning140/8 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Aditya Kumar | runout (P Yadav) | 3 | 9 | 0 | 0 | 33.33 |
runout (P Yadav) | ||||||
Dhruv Kaushik | lbw b P Yadav | 2 | 5 | 0 | 0 | 40.00 |
lbw b P Yadav | ||||||
Lakshay Thareja(WK) | b Y Gupta | 34 | 26 | 4 | 1 | 130.77 |
b Y Gupta | ||||||
Hiten Dalal | c L Yadav b S Sharma | 27 | 25 | 2 | 1 | 108.00 |
c L Yadav b S Sharma | ||||||
Jonty Sidhu(C) | c & b P Yadav | 52 | 34 | 3 | 3 | 152.94 |
c & b P Yadav | ||||||
Aryan Rana | c Manjeet b P Yadav | 8 | 10 | 0 | 0 | 80.00 |
c Manjeet b P Yadav | ||||||
Sumit Kumar | c A Rana b A Singh | 3 | 5 | 0 | 0 | 60.00 |
c A Rana b A Singh | ||||||
Keshav Dabas | c L Yadav b A Singh | 1 | 2 | 0 | 0 | 50.00 |
c L Yadav b A Singh | ||||||
Harish Dagar | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Money Grewal | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 7 (b 0, w 4, nb 0, lb 3) | |||||
Total | 140/8 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Aayush Singh | 4 | 0 | 23 | 2 | 5.75 |
Prince Yadav | 4 | 0 | 15 | 3 | 3.75 |
Manjeet | 2 | 0 | 16 | 0 | 8.00 |
Yug Gupta | 3 | 0 | 31 | 1 | 10.33 |
Lalit Yadav | 4 | 0 | 32 | 0 | 8.00 |
Shivam Sharma | 3 | 0 | 20 | 1 | 6.67 |
Man of the Match
Match Details
Date
2024-09-02 13:30 PM
Venue
Arun Jaitley Stadium, Delhi
Toss
Central Delhi Kings elected to bowl
Umpires
Tv Umpires
Match Referee