Punjab Kings v Kolkata Knight Riders, Match 2, Indian Premier League
Finished
Indian Premier League , April 01, 2023PBKS won by 7 runs (DLS Method).
Punjab Kings InningPBKS Inning191/5 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Prabhsimran Singh | c Rahmanullah Gurbaz b T Southee | 23 | 12 | 2 | 2 | 191.67 |
c Rahmanullah Gurbaz b T Southee | ||||||
Shikhar Dhawan(C) | b V Chakravarthy | 40 | 29 | 6 | 0 | 137.93 |
b V Chakravarthy | ||||||
Bhanuka Rajapaksa | c R Singh b U Yadav | 50 | 32 | 5 | 2 | 156.25 |
c R Singh b U Yadav | ||||||
Jitesh Sharma(WK) | c U Yadav b T Southee | 21 | 11 | 1 | 2 | 190.91 |
c U Yadav b T Southee | ||||||
Sikandar Raza | c N Rana b S Narine | 16 | 13 | 1 | 1 | 123.08 |
c N Rana b S Narine | ||||||
Sam Curran | Not out | 26 | 17 | 0 | 2 | 152.94 |
Not out | ||||||
Shahrukh Khan | Not out | 11 | 7 | 2 | 0 | 157.14 |
Not out | ||||||
Extra | 4 (b 0, w 2, nb 1, lb 1) | |||||
Total | 191/5 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Umesh Yadav | 4 | 0 | 27 | 1 | 6.75 |
Tim Southee | 4 | 0 | 54 | 2 | 13.50 |
Sunil Narine | 4 | 0 | 40 | 1 | 10.00 |
Varun Chakravarthy | 4 | 0 | 26 | 1 | 6.50 |
Shardul Thakur | 4 | 0 | 43 | 0 | 10.75 |
Fall of wickets: 1-23 (P Singh - 1.6 ov), 2-109 (PBB Rajapaksa - 10.6 ov), 3-135 (J Sharma - 13.3 ov), 4-143 (S Dhawan - 14.3 ov), 5-168 (S Raza - 17.5 ov)
Kolkata Knight Riders InningKKR Inning146/7 (16 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mandeep Singh | c S Curran b A Singh | 2 | 4 | 0 | 0 | 50.00 |
c S Curran b A Singh | ||||||
Rahmanullah Gurbaz(WK) | b N Ellis | 22 | 16 | 3 | 1 | 137.50 |
b N Ellis | ||||||
Anukul Roy | c S Raza b A Singh | 4 | 5 | 1 | 0 | 80.00 |
c S Raza b A Singh | ||||||
Venkatesh Iyer | c RD Chahar b A Singh | 34 | 28 | 3 | 1 | 121.43 |
c RD Chahar b A Singh | ||||||
Nitish Rana(C) | c RD Chahar b S Raza | 24 | 17 | 3 | 1 | 141.18 |
c RD Chahar b S Raza | ||||||
Rinku Singh | c S Raza b RD Chahar | 4 | 4 | 0 | 0 | 100.00 |
c S Raza b RD Chahar | ||||||
Andre Russell | c S Raza b S Curran | 35 | 19 | 3 | 2 | 184.21 |
c S Raza b S Curran | ||||||
Shardul Thakur | Not out | 8 | 3 | 0 | 1 | 266.67 |
Not out | ||||||
Sunil Narine | Not out | 7 | 2 | 0 | 1 | 350.00 |
Not out | ||||||
Extra | 6 (b 2, w 1, nb 2, lb 1) | |||||
Total | 146/7 (16) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sam Curran | 3 | 0 | 38 | 1 | 12.67 |
Arshdeep Singh | 3 | 0 | 19 | 3 | 6.33 |
Nathan Ellis | 3 | 0 | 27 | 1 | 9.00 |
Sikandar Raza | 3 | 0 | 25 | 1 | 8.33 |
Rishi Dhawan | 1 | 0 | 15 | 0 | 15.00 |
Rahul Chahar | 2 | 0 | 12 | 1 | 6.00 |
Harpreet Brar | 1 | 0 | 7 | 0 | 7.00 |
Man of the Match
Match Details
Date
2023-04-01 10:00 AM
Venue
Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh
Toss
Kolkata Knight Riders elected to bowl
Umpires
- Bruce Oxenford
- Yeshwant Barde
Tv Umpires
- Jayaraman Madanagopal
Match Referee
- Manu Nayyar