Punjab CC v Lisbon Capitals, Match 2, ECSN Portugal T10
Finished
ECSN Portugal T10 , May 14, 2024PCC won by 9 wickets
Lisbon Capitals InningLCA Inning103/8 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Amir Dar | c P Singh b G Singh-1 | 35 | 16 | 1 | 4 | 218.75 |
c P Singh b G Singh-1 | ||||||
Danish Siddque | c B Singh b R Sarwar | 4 | 4 | 1 | 0 | 100.00 |
c B Singh b R Sarwar | ||||||
Azher Andani | c S Younas b P Singh | 1 | 3 | 0 | 0 | 33.33 |
c S Younas b P Singh | ||||||
Najam Shahzad | c S Singh-I b G Singh-1 | 25 | 11 | 0 | 3 | 227.27 |
c S Singh-I b G Singh-1 | ||||||
Narinder Rana | c S Singh-I b G Singh-1 | 9 | 9 | 0 | 1 | 100.00 |
c S Singh-I b G Singh-1 | ||||||
Amir Zaib | c G Singh-1 b A Ali-I | 15 | 6 | 2 | 1 | 250.00 |
c G Singh-1 b A Ali-I | ||||||
Dhaval Kumar | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Mitul Patel | c R Imran b G Singh-1 | 0 | 3 | 0 | 0 | 0.00 |
c R Imran b G Singh-1 | ||||||
Shahan Khan(WK) | c S Singh-I b A Ali-I | 2 | 4 | 0 | 0 | 50.00 |
c S Singh-I b A Ali-I | ||||||
Sunil Patel(C) | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 10 (b 2, w 6, nb 0, lb 2) | |||||
Total | 103/8 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Rana Sarwar | 2 | 0 | 17 | 1 | 8.50 |
Parveen Singh | 2 | 0 | 30 | 1 | 15.00 |
Bikramjit Singh | 2 | 0 | 25 | 0 | 12.50 |
Gurjit Singh-I | 2 | 0 | 15 | 4 | 7.50 |
Adnan Ali-I | 2 | 0 | 12 | 2 | 6.00 |
Punjab CC InningPCC Inning104/1 (6.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rana Sarwar | c & b N Shahzad | 16 | 6 | 1 | 2 | 266.67 |
c & b N Shahzad | ||||||
Atizaz Arshad | Not out | 48 | 19 | 0 | 7 | 252.63 |
Not out | ||||||
Adnan Ali-I | Not out | 25 | 14 | 1 | 3 | 178.57 |
Not out | ||||||
Extra | 15 (b 1, w 13, nb 0, lb 1) | |||||
Total | 104/1 (6.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Usama Khan | 1 | 0 | 21 | 0 | 21.00 |
Najam Shahzad | 2 | 0 | 22 | 1 | 11.00 |
Danish Siddque | 1 | 0 | 20 | 0 | 20.00 |
Amir Zaib | 1 | 0 | 14 | 0 | 14.00 |
Amir Dar | 1 | 0 | 18 | 0 | 18.00 |
Sunil Patel | 0.3 | 0 | 7 | 0 | 14.00 |
Fall of wickets: 1-28 (R Sarwar - 1.2 ov)
Man of the Match
Match Details
Date
2024-05-14 18:45 PM
Venue
Estádio Municipal de Miranda do Corvo
Toss
Punjab CC elected to bowl
Umpires
Tv Umpires
Match Referee