Paarl Royals InningPR Inning210/3 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jason Roy | c WG Jacks b DM Dupavillon | 5 | 6 | 0 | 0 | 83.33 |
c WG Jacks b DM Dupavillon | ||||||
Jos Buttler(WK) | c WG Jacks b A Rashid | 39 | 23 | 5 | 1 | 169.57 |
c WG Jacks b A Rashid | ||||||
Wihan Lubbe | c WG Jacks b J Neesham | 12 | 10 | 1 | 1 | 120.00 |
c WG Jacks b J Neesham | ||||||
David Miller(C) | Not out | 75 | 42 | 8 | 3 | 178.57 |
Not out | ||||||
Mitchell Van Buuren | Not out | 72 | 40 | 7 | 3 | 180.00 |
Not out | ||||||
Extra | 7 (b 0, w 4, nb 1, lb 2) | |||||
Total | 210/3 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Eathan Bosch | 4 | 0 | 46 | 0 | 11.50 |
Daryn Dupavillon | 3 | 0 | 38 | 1 | 12.67 |
Corbin Bosch | 3 | 0 | 38 | 0 | 12.67 |
Jimmy Neesham | 2 | 0 | 18 | 1 | 9.00 |
Adil Rashid | 4 | 0 | 31 | 1 | 7.75 |
Hardus Viljoen | 4 | 0 | 37 | 0 | 9.25 |
Pretoria Capitals InningPC Inning200/7 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Philip Salt(WK) | c W Lubbe b L Ngidi | 0 | 2 | 0 | 0 | 0.00 |
c W Lubbe b L Ngidi | ||||||
Will Jacks | b BC Fortuin | 58 | 34 | 6 | 3 | 170.59 |
b BC Fortuin | ||||||
Theunis de Bruyn | b L Ngidi | 4 | 4 | 1 | 0 | 100.00 |
b L Ngidi | ||||||
Rilee Rossouw | c J Roy b L Ngidi | 82 | 45 | 10 | 4 | 182.22 |
c J Roy b L Ngidi | ||||||
Colin Ingram | c BC Fortuin b OC McCoy | 1 | 5 | 0 | 0 | 20.00 |
c BC Fortuin b OC McCoy | ||||||
Jimmy Neesham(C) | c FA Allen b A Phehlukwayo | 20 | 9 | 4 | 0 | 222.22 |
c FA Allen b A Phehlukwayo | ||||||
Corbin Bosch | lbw b L Ngidi | 10 | 6 | 0 | 1 | 166.67 |
lbw b L Ngidi | ||||||
Hardus Viljoen | Not out | 10 | 10 | 1 | 0 | 100.00 |
Not out | ||||||
Eathan Bosch | Not out | 3 | 6 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 12 (b 1, w 8, nb 1, lb 2) | |||||
Total | 200/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Lungi Ngidi | 4 | 0 | 39 | 4 | 9.75 |
Obed McCoy | 4 | 0 | 30 | 1 | 7.50 |
Bjorn Fortuin | 4 | 0 | 36 | 1 | 9.00 |
Andile Phehlukwayo | 4 | 0 | 41 | 1 | 10.25 |
Tabraiz Shamsi | 3 | 0 | 37 | 0 | 12.33 |
Fabian Allen | 1 | 0 | 14 | 0 | 14.00 |
Man of the Match
Match Details
Date
2024-01-14 13:30 PM
Venue
SuperSport Park, Centurion, Centurion
Toss
Pretoria Capitals elected to bowl
Umpires
- Arno Jacobs
- Marais Erasmus
Tv Umpires
- Dennis Smith
Match Referee
- Barry Lambson