Premium Windies v Premium Canadians, Match 18, American Premier League
Finished
American Premier League , December 28, 2023PWI won by 5 wickets
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Zaza Fazal | 14 | 16 | 1 | 0 | 87.50 |
Jonathan Foo | 31 | 13 | 2 | 3 | 238.46 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Balpreet Singh | 4 | 0 | 34 | 3 | 8.50 |
Abdullah Gazhi | 4 | 0 | 33 | 0 | 8.25 |
Current Partnership: 37 run (3.4 ov) | Last Wicket: Kevin Stoute 71 (47) | Fall of Wicket: 111/5 (14.2 ov)
CRR: 8.22 | Last Ten Overs: 101/2 10.10
Recent: 6·11·1641···4·2111
Match Details
Date
2023-12-28 14:30 PM
Venue
Choice Moosa Stadium, Pearland
Toss
Premium Windies elected to bowl
Umpires
Tv Umpires
Match Referee
Premium Windies vs Premium Canadians, Live Cricket Commentary