Patriots v Kings, Match 56, Siechem Pondicherry T10
Finished
Siechem Pondicherry T10 , June 03, 2023KGS won by 10 wickets
Patriots InningPAT Inning85/8 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
D Bharath Kumar | c V Ganesan b S Shinde | 23 | 19 | 1 | 2 | 121.05 |
c V Ganesan b S Shinde | ||||||
Basaran-M | lbw b S Magesh | 0 | 1 | 0 | 0 | 0.00 |
lbw b S Magesh | ||||||
Dinesh S | b Abishek-P | 12 | 6 | 1 | 1 | 200.00 |
b Abishek-P | ||||||
Paneer-R | b S Magesh | 6 | 2 | 0 | 1 | 300.00 |
b S Magesh | ||||||
K Vijayaraj | b S Magesh | 0 | 1 | 0 | 0 | 0.00 |
b S Magesh | ||||||
Nitin Kumar S | c & b R Jayasankar | 13 | 10 | 0 | 1 | 130.00 |
c & b R Jayasankar | ||||||
Virendra Pratap-Singh Chauhan(WK) | c S Bishnoi b J Vishaakh-V | 14 | 12 | 1 | 0 | 116.67 |
c S Bishnoi b J Vishaakh-V | ||||||
Sasi Kumar-S | b S Shinde | 1 | 2 | 0 | 0 | 50.00 |
b S Shinde | ||||||
Arunraj R Shanmugam | Not out | 9 | 8 | 0 | 0 | 112.50 |
Not out | ||||||
Extra | 7 (b 0, w 6, nb 1, lb 0) | |||||
Total | 85/8 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
S Magesh | 2 | 0 | 3 | 3 | 1.50 |
Abishek-P | 2 | 0 | 29 | 1 | 14.50 |
Ravi Bhargav | 1 | 0 | 16 | 0 | 16.00 |
Santosh Shinde | 2 | 0 | 17 | 2 | 8.50 |
Rahul Jayasankar | 2 | 0 | 11 | 1 | 5.50 |
Jay Vishaakh-V | 1 | 0 | 9 | 1 | 9.00 |
Fall of wickets: 1-2 (Basaran-M - 0.5 ov), 2-17 (Dinesh S - 1.5 ov), 3-25 (Paneer-R - 2.5 ov), 4-25 (K Vijayaraj - 2.6 ov), 5-58 (D Kumar - 5.6 ov), 6-62 (N Kumar S - 6.5 ov), 7-63 (S Kumar-S - 7.1 ov), 8-85 (V P-S Chauhan - 9.6 ov)
Kings InningKGS Inning87/0 (7.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Aravind Akash RS(WK/C) | Not out | 56 | 28 | 9 | 1 | 200.00 |
Not out | ||||||
Sunil Bishnoi | Not out | 25 | 18 | 1 | 2 | 138.89 |
Not out | ||||||
Extra | 6 (b 0, w 4, nb 1, lb 1) | |||||
Total | 87/0 (7.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
D Bharath Kumar | 2 | 0 | 26 | 0 | 13.00 |
Ravi Rajan | 2 | 0 | 19 | 0 | 9.50 |
Abhijit-D | 2 | 0 | 22 | 0 | 11.00 |
Sasi Kumar-S | 1 | 0 | 11 | 0 | 11.00 |
Krishna Kumar S | 0.3 | 0 | 8 | 0 | 16.00 |
Fall of wickets:
Man of the Match
Match Details
Date
2023-06-03 06:15 AM
Venue
CAP Ground 3, Pondicherry
Toss
Patriots elected to bat
Umpires
Tv Umpires
Match Referee