Papua New Guinea Women v Scotland Women, 2nd Match, Womens Tri-Series in Netherlands
Finished
Womens Tri-Series in Netherlands , August 06, 2024SCO W won by 62 runs.
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Isabel Toua | 4 | 5 | 0 | 0 | 80.00 |
Buruka Vicky | 0 | 1 | 0 | 0 | 0.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Gabriella Fontenla | 3.1 | 0 | 20 | 1 | 6.32 |
Abtaha Maqsood | 10 | 0 | 37 | 4 | 3.70 |
Current Partnership: 0 run (0.2 ov) | Last Wicket: Isabel Toua 4 (5) | Fall of Wicket: 196/10 (46.1 ov)
CRR: 4.25 | Last Ten Overs: 36/5 3.54
Recent: W·W·11·1W····1··11
Match Details
Date
2024-08-06 09:00 AM
Venue
Sportpark Maarschalkerweerd, Utrecht
Toss
Papua New Guinea Women elected to bowl
Umpires
- Jareth McCready
- Maulik Prabhudesai
Tv Umpires
Match Referee
Papua New Guinea Women vs Scotland Women, Live Cricket Commentary