Overberg Indwe v Paarl Rocks, Match 9, Boland T10 League
Finished
Boland T10 League , September 06, 2024PR won by 5 wickets
Overberg Indwe InningOBI Inning72/5 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Lehan Botha | c Akeem Minaar b T Adams | 15 | 14 | 2 | 0 | 107.14 |
c Akeem Minaar b T Adams | ||||||
Gareth Wolmerans | b KJ Dudgeon | 0 | 1 | 0 | 0 | 0.00 |
b KJ Dudgeon | ||||||
Aviwe Mgijima | c Akeem Minaar b J Baron | 7 | 11 | 1 | 0 | 63.64 |
c Akeem Minaar b J Baron | ||||||
Kaden Solomons(WK/C) | runout (J Van der sandt / J Baron) | 31 | 17 | 1 | 3 | 182.35 |
runout (J Van der sandt / J Baron) | ||||||
Danico Philmon | Not out | 12 | 15 | 1 | 0 | 80.00 |
Not out | ||||||
Glenton Stuurman | runout (J Van der sandt) | 1 | 2 | 0 | 0 | 50.00 |
runout (J Van der sandt) | ||||||
Extra | 6 (b 1, w 5, nb 0, lb 0) | |||||
Total | 72/5 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Keith Dudgeon | 2 | 0 | 12 | 1 | 6.00 |
Taywin Adams | 2 | 0 | 14 | 1 | 7.00 |
Jevano Baron | 2 | 0 | 6 | 1 | 3.00 |
Waylain September | 2 | 0 | 22 | 0 | 11.00 |
Nathan Jacobs | 1 | 0 | 14 | 0 | 14.00 |
Taigh Schoor | 1 | 0 | 3 | 0 | 3.00 |
Fall of wickets: 1-3 (G Wolmerans - 0.6 ov), 2-26 (L Botha - 3.6 ov), 3-26 (A Mgijima - 4.2 ov), 4-70 (K Solomons - 9.3 ov), 5-72 (GA Stuurman - 9.6 ov)
Paarl Rocks InningPR Inning73/5 (8.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Darryl Hendricks | b C Deelman | 1 | 3 | 0 | 0 | 33.33 |
b C Deelman | ||||||
JJ Van der sandt(WK) | runout (L Botha / GA Stuurman) | 23 | 15 | 3 | 1 | 153.33 |
runout (L Botha / GA Stuurman) | ||||||
Keith Dudgeon | c G Wolmerans b L Botha | 12 | 7 | 1 | 1 | 171.43 |
c G Wolmerans b L Botha | ||||||
Nathan Jacobs | runout (G Wolmerans) | 25 | 18 | 1 | 2 | 138.89 |
runout (G Wolmerans) | ||||||
Jevano Baron | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
Garen Petersen | c W Silberbauer b G Wolmerans | 3 | 5 | 0 | 0 | 60.00 |
c W Silberbauer b G Wolmerans | ||||||
Akeem Minaar | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
Total | 73/5 (8.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Glenton Stuurman | 2 | 0 | 18 | 0 | 9.00 |
Curtley Deelman | 2 | 0 | 8 | 1 | 4.00 |
Lehan Botha | 2 | 0 | 17 | 1 | 8.50 |
Aviwe Mgijima | 1 | 0 | 13 | 0 | 13.00 |
Warren Silberbauer | 1 | 0 | 15 | 0 | 15.00 |
Gareth Wolmerans | 0.3 | 0 | 1 | 1 | 2.00 |
Fall of wickets: 1-10 (D Hendricks - 1.1 ov), 2-23 (KJ Dudgeon - 2.4 ov), 3-61 (J Van der sandt - 6.3 ov), 4-66 (N Jacobs - 7.2 ov), 5-72 (G Petersen - 8.2 ov)
Man of the Match
Match Details
Date
2024-09-06 17:00 PM
Venue
Boland Park, Paarl
Toss
Paarl Rocks elected to bowl
Umpires
Tv Umpires
Match Referee