Northern Cape v Eastern Storm, 14th Match, CSA 4-Day Series Division 2
Live
CSA 4-Day Series Division 2 , Live NowStumps : Day 2 - Northern Cape elected to bat
Northern Cape 1st inningNC 1st inn.311/10 (96.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Modiri Litheko(WK) | c D Rossouw b A Rasemene | 4 | 10 | 0 | 0 | 40 |
c D Rossouw b A Rasemene | ||||||
Ernest Kemm(C) | c GM Thomson b Divan Posthumus | 10 | 28 | 2 | 0 | 35.71 |
c GM Thomson b Divan Posthumus | ||||||
Tian Koekemoer | Retired hurt | 23 | 75 | 2 | 0 | 30.66 |
Retired hurt | ||||||
Ruan Haasbroek | c D Rossouw b Divan Posthumus | 53 | 73 | 5 | 2 | 72.6 |
c D Rossouw b Divan Posthumus | ||||||
Cole Abrahams | c D Rossouw b T Simelane | 23 | 43 | 3 | 0 | 53.48 |
c D Rossouw b T Simelane | ||||||
Romano Terblanche | c D Rossouw b Divan Posthumus | 75 | 145 | 7 | 2 | 51.72 |
c D Rossouw b Divan Posthumus | ||||||
Christoffel Klijnhans | c D Rossouw b A Rasemene | 31 | 39 | 2 | 1 | 79.48 |
c D Rossouw b A Rasemene | ||||||
Emmanuel Motswiri | c GM Thomson b T Simelane | 13 | 52 | 0 | 0 | 25 |
c GM Thomson b T Simelane | ||||||
Tshepo Ntuli | b T Simelane | 29 | 54 | 4 | 0 | 53.7 |
b T Simelane | ||||||
Ronan Hermann | lbw b A Rasemene | 16 | 32 | 2 | 0 | 50 |
lbw b A Rasemene | ||||||
Basheeru-Deen Walters | lbw b A Khan | 26 | 21 | 1 | 3 | 123.8 |
lbw b A Khan | ||||||
Extra | 1 (b 0, w 0, nb 0, lb 1) | |||||
Total | 311/10 (96.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Andrew Rasemene | 19.3 | 4 | 65 | 3 | 3.33 |
Grant Thomson | 6 | 2 | 11 | 0 | 1.83 |
Amaan Khan | 19 | 8 | 30 | 1 | 1.57 |
Divan Posthumus | 19 | 4 | 70 | 3 | 3.68 |
Tumelo Simelane | 20 | 2 | 89 | 3 | 4.45 |
Kyle Landsberg | 8 | 1 | 30 | 0 | 3.75 |
Mekyle Pillay | 5 | 0 | 15 | 0 | 3 |
Fall of wickets: 1-8 (M Litheko - 2.4 ov), 2-23 (EH Kemm - 12.4 ov), 3-102 (R Haasbroek - 33.4 ov), 4-114 (Cole Abrahams - 40.1 ov), 5-165 (Christoffel Klijnhans - 51.6 ov), 6-198 (E Motswiri - 66.5 ov), 7-248 (RK Terblanche - 83.3 ov), 8-268 (T Ntuli - 88.5 ov), 9-297 (BD Walters - 93.6 ov), 10-311 (R Hermann - 96.3 ov)
Eastern Storm 1st inningETS 1st inn.146/10 (45.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mekyle Pillay | c RK Terblanche b BD Walters | 2 | 8 | 0 | 0 | 25 |
c RK Terblanche b BD Walters | ||||||
Kyle Landsberg | lbw b B V Rensburg | 5 | 15 | 1 | 0 | 33.33 |
lbw b B V Rensburg | ||||||
Christopher Britz | c R Hermann b B V Rensburg | 20 | 49 | 2 | 0 | 40.81 |
c R Hermann b B V Rensburg | ||||||
Kabelo Sekhukhune | b T Ntuli | 12 | 27 | 2 | 0 | 44.44 |
b T Ntuli | ||||||
Shaylen Pillay | lbw b RK Terblanche | 18 | 48 | 3 | 0 | 37.5 |
lbw b RK Terblanche | ||||||
Grant Thomson(C) | c R Hermann b B V Rensburg | 33 | 72 | 5 | 0 | 45.83 |
c R Hermann b B V Rensburg | ||||||
Danie Rossouw(WK) | c EH Kemm b RK Terblanche | 0 | 2 | 0 | 0 | 0 |
c EH Kemm b RK Terblanche | ||||||
Divan Posthumus | c M Litheko b B V Rensburg | 24 | 32 | 3 | 0 | 75 |
c M Litheko b B V Rensburg | ||||||
Andrew Rasemene | b T Ntuli | 1 | 9 | 0 | 0 | 11.11 |
b T Ntuli | ||||||
Amaan Khan | Not out | 25 | 8 | 5 | 0 | 312.5 |
Not out | ||||||
Tumelo Simelane | c Christoffel Klijnhans b T Ntuli | 0 | 8 | 0 | 0 | 0 |
c Christoffel Klijnhans b T Ntuli | ||||||
Extra | 6 (b 2, w 0, nb 4, lb 0) | |||||
Total | 146/10 (45.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Basheeru-Deen Walters | 9 | 2 | 24 | 1 | 2.66 |
Ernest Kemm | 5 | 0 | 14 | 0 | 2.8 |
Tshepo Ntuli | 14.4 | 4 | 29 | 3 | 1.97 |
Romano Terblanche | 6 | 1 | 23 | 2 | 3.83 |
Fall of wickets: 1-2 (M Pillay - 2.2 ov), 2-20 (KA Landsberg - 5.6 ov), 3-28 (C Britz - 14.3 ov), 4-50 (KW Sekhukhune - 17.3 ov), 5-84 (S Pillay - 32.2 ov), 6-84 (D Rossouw - 32.4 ov), 7-119 (GM Thomson - 40.5 ov), 8-120 (Divan Posthumus - 42.1 ov), 9-124 (A Rasemene - 43.2 ov), 10-146 (T Simelane - 45.4 ov)
Northern Cape 2nd inningNC 2nd inn.128/1 (38 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Modiri Litheko(WK) | c D Rossouw b A Rasemene | 0 | 3 | 0 | 0 | 0 |
c D Rossouw b A Rasemene | ||||||
Ernest Kemm(C) | Not out | 51 | 114 | 5 | 0 | 44.73 |
Not out | ||||||
Ronan Hermann | Not out | 70 | 111 | 10 | 0 | 63.06 |
Not out | ||||||
Extra | 7 (b 6, w 1, nb 0, lb 0) | |||||
Total | 128/1 (38) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Andrew Rasemene | 9 | 3 | 34 | 1 | 3.77 |
Divan Posthumus | 6 | 2 | 11 | 0 | 1.83 |
Tumelo Simelane | 9 | 0 | 33 | 0 | 3.66 |
Amaan Khan | 5 | 2 | 6 | 0 | 1.2 |
Kyle Landsberg | 6 | 0 | 23 | 0 | 3.83 |
Mekyle Pillay | 3 | 0 | 15 | 0 | 5 |
Fall of wickets: 1-0 (M Litheko - 0.3 ov)
Man of the Match
Match Details
Date
2025-01-16 08:00 AM
Venue
Diamond Oval, Kimberley
Toss
Northern Cape elected to bat
Umpires
- Jurie Sadler
- Warren Wyngaard
Tv Umpires
Match Referee
- Shaid Wadvalla