New Zealand Women Under-19s v Sri Lanka Women Under-19s, Match 2, Women's Under-19 Tri-Nation in Australia
Finished
Women's Under-19 Tri-Nation in Australia , September 20, 2024SL-WU19 won by 69 runs.
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Louisa KotKamp | 9 | 19 | 1 | 0 | 47.37 |
Hannah Wallace | 2 | 5 | 0 | 0 | 40.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Pramudi Methsara | 3.3 | 0 | 6 | 3 | 1.71 |
Chamodi Praboda | 4 | 0 | 17 | 2 | 4.25 |
Current Partnership: 3 run (2 ov) | Last Wicket: Louisa KotKamp 9 (19) | Fall of Wicket: 79/10 (17.3 ov)
CRR: 4.51 | Last Ten Overs: 38/7 3.74
Recent: W·1···11····W1··1·
Match Details
Date
2024-09-20 03:30 AM
Venue
Alan Pettigrew Oval, Brisbane
Toss
Sri Lanka Women Under-19s elected to bat
Umpires
- David Taylor
- Sharad Patel
Tv Umpires
Match Referee
- David Johnston
New Zealand Women Under-19s vs Sri Lanka Women Under-19s, Live Cricket Commentary