New Zealand Over-40s v United Arab Emirates over-40s, Match 10, IMC Over 40s Cricket World Cup
Finished
IMC Over 40s Cricket World Cup , February 25, 2024NZ-40 won by 102 runs.
New Zealand Over-40s InningNZ-40 Inning310/5 (45 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Leighton Parsons | lbw b Zar Khan | 15 | 24 | 1 | 0 | 62.50 |
lbw b Zar Khan | ||||||
Greg Johnson | c P Beyer b R Khan | 109 | 113 | 6 | 2 | 96.46 |
c P Beyer b R Khan | ||||||
James Marshall(C) | lbw b R Nair | 13 | 11 | 2 | 0 | 118.18 |
lbw b R Nair | ||||||
Nick Horsley | lbw b S Sobhana | 28 | 46 | 2 | 1 | 60.87 |
lbw b S Sobhana | ||||||
Hardeep Singh(WK) | Retired hurt | 89 | 52 | 12 | 1 | 171.15 |
Retired hurt | ||||||
Scott Marra | c R Nair b Zar Khan | 6 | 6 | 0 | 0 | 100.00 |
c R Nair b Zar Khan | ||||||
Ben Rapson | Not out | 18 | 12 | 1 | 1 | 150.00 |
Not out | ||||||
Juan Le Maitre | Retired hurt | 2 | 2 | 0 | 0 | 100.00 |
Retired hurt | ||||||
Adam Hastilow | Not out | 10 | 5 | 0 | 1 | 200.00 |
Not out | ||||||
Extra | 20 (b 4, w 9, nb 1, lb 6) | |||||
Total | 310/5 (45) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Zar Khan | 7 | 0 | 58 | 2 | 8.29 |
Biju Pillai | 7 | 0 | 42 | 0 | 6.00 |
Ranjith Nair | 8 | 0 | 63 | 1 | 7.88 |
Roshan Khan | 9 | 1 | 48 | 1 | 5.33 |
Rehan Khan | 3 | 0 | 14 | 0 | 4.67 |
Sudheesh Sobhana | 9 | 0 | 54 | 1 | 6.00 |
Tariq Abbas | 2 | 0 | 21 | 0 | 10.50 |
Fall of wickets: 1-29 (L Parsons - 6.2 ov), 2-55 (J Marshall - 10.2 ov), 3-114 (NKW Horsley - 23.3 ov), 4-277 (G Johnson - 41.3 ov), 5-288 (S Marra - 42.5 ov)
United Arab Emirates over-40s InningUAE-40 Inning208/10 (40.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sudheesh Sobhana | c B Rapson b P Sullivan | 20 | 21 | 4 | 0 | 95.24 |
c B Rapson b P Sullivan | ||||||
Rafiullah Syed(WK/C) | c L Parsons b B Rapson | 58 | 72 | 9 | 0 | 80.56 |
c L Parsons b B Rapson | ||||||
Ranjith Nair | c L Parsons b P Sullivan | 2 | 11 | 0 | 0 | 18.18 |
c L Parsons b P Sullivan | ||||||
Vijay Mehra | c L Parsons b A Hastilow | 3 | 3 | 0 | 0 | 100.00 |
c L Parsons b A Hastilow | ||||||
Pieter Beyer | c A Hastilow b B Rapson | 19 | 37 | 1 | 0 | 51.35 |
c A Hastilow b B Rapson | ||||||
Jason Cook | lbw b L Parsons | 47 | 43 | 7 | 1 | 109.30 |
lbw b L Parsons | ||||||
Rehan Khan | lbw b B Rapson | 0 | 2 | 0 | 0 | 0.00 |
lbw b B Rapson | ||||||
Basit Feyzee | runout (A Hastilow / P Sullivan) | 13 | 16 | 0 | 1 | 81.25 |
runout (A Hastilow / P Sullivan) | ||||||
Roshan Khan | c NKW Horsley b S Marra | 0 | 1 | 0 | 0 | 0.00 |
c NKW Horsley b S Marra | ||||||
Tariq Abbas | Not out | 5 | 24 | 1 | 0 | 20.83 |
Not out | ||||||
Biju Pillai | st A Hastilow b N Smith | 12 | 12 | 2 | 0 | 100.00 |
st A Hastilow b N Smith | ||||||
Extra | 29 (b 11, w 13, nb 1, lb 4) | |||||
Total | 208/10 (40.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Simon Murphy | 4 | 0 | 32 | 0 | 8.00 |
Paddy Sullivan | 7 | 1 | 30 | 2 | 4.29 |
Adam Hastilow | 4 | 0 | 18 | 1 | 4.50 |
Nick Smith | 6.1 | 1 | 28 | 1 | 4.54 |
Ben Rapson | 9 | 1 | 29 | 3 | 3.22 |
Scott Marra | 8 | 0 | 47 | 1 | 5.88 |
Leighton Parsons | 2 | 0 | 9 | 1 | 4.50 |
Man of the Match
Match Details
Date
2024-02-25 08:15 AM
Venue
WPCC, Cape Town
Toss
New Zealand Over-40s elected to bat
Umpires
Tv Umpires
Match Referee