New Star Club v Bud CC, Match 7, Assam T20 Pride Cup
Finished
Assam T20 Pride Cup , September 05, 2024BCC won by 5 wickets
New Star Club InningNSC Inning88/9 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Hirok Jyoti Deka | b S Islam | 6 | 10 | 1 | 0 | 60.00 |
b S Islam | ||||||
Md Habibullah | c R Arya b Pushparaj Sharma | 3 | 7 | 0 | 0 | 42.86 |
c R Arya b Pushparaj Sharma | ||||||
Ziabur Rahman | c TS Saha b F Ahmed | 4 | 11 | 0 | 0 | 36.36 |
c TS Saha b F Ahmed | ||||||
Arun Sonar(WK/C) | c (sub S Goenka) b B Kalita | 36 | 39 | 2 | 1 | 92.31 |
c (sub S Goenka) b B Kalita | ||||||
Kalam Raiza | st R Arya b B Kalita | 17 | 19 | 0 | 1 | 89.47 |
st R Arya b B Kalita | ||||||
Dipankar Gogoi | c Pushparaj Sharma b B Kalita | 5 | 9 | 0 | 0 | 55.56 |
c Pushparaj Sharma b B Kalita | ||||||
Piyush kamati | c M Sarma b TS Saha | 3 | 8 | 0 | 0 | 37.50 |
c M Sarma b TS Saha | ||||||
Rakesh Das | runout (S Islam) | 7 | 9 | 0 | 0 | 77.78 |
runout (S Islam) | ||||||
Mudassir Alam | Not out | 3 | 5 | 0 | 0 | 60.00 |
Not out | ||||||
Imran Seikh | runout (Pushparaj Sharma / F Ahmed) | 2 | 3 | 0 | 0 | 66.67 |
runout (Pushparaj Sharma / F Ahmed) | ||||||
Rajib Das | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
Total | 88/9 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Pushparaj Sharma | 4 | 1 | 15 | 1 | 3.75 |
Safiqul Islam | 3 | 0 | 9 | 1 | 3.00 |
Abhilash Kumar Maurya | 2 | 0 | 15 | 0 | 7.50 |
Fazaruddin Ahmed | 4 | 0 | 19 | 1 | 4.75 |
Tushar Saha | 4 | 0 | 19 | 1 | 4.75 |
Bhaskar Kalita | 3 | 0 | 11 | 3 | 3.67 |
Fall of wickets: 1-9 (Md Habibullah - 2.3 ov), 2-9 (H J Deka - 3.2 ov), 3-32 (Z Rahman - 7.3 ov), 4-68 (A Sonar - 14.1 ov), 5-69 (Kalam Raiza - 14.3 ov), 6-74 (D Gogoi - 16.1 ov), 7-80 (P kamati - 17.6 ov), 8-85 (R Das - 18.6 ov), 9-88 (I Seikh - 19.4 ov)
Bud CC InningBCC Inning89/5 (17.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Abhilash Kumar Maurya | b D Gogoi | 5 | 5 | 1 | 0 | 100.00 |
b D Gogoi | ||||||
Mukut Kalita | st A Sonar b R Das | 0 | 2 | 0 | 0 | 0.00 |
st A Sonar b R Das | ||||||
Bikash Kumar Das | b D Gogoi | 2 | 5 | 0 | 0 | 40.00 |
b D Gogoi | ||||||
Manikarna Sarma | c A Sonar b Mudassir Alam | 22 | 23 | 0 | 2 | 95.65 |
c A Sonar b Mudassir Alam | ||||||
Ramen Arya(WK) | c & b R Das | 9 | 16 | 0 | 0 | 56.25 |
c & b R Das | ||||||
Dibash Hazarika | Not out | 28 | 29 | 0 | 2 | 96.55 |
Not out | ||||||
Tushar Saha | Not out | 15 | 23 | 0 | 0 | 65.22 |
Not out | ||||||
Extra | 8 (b 4, w 3, nb 0, lb 1) | |||||
Total | 89/5 (17.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Rajib Das | 3 | 0 | 15 | 1 | 5.00 |
Dipankar Gogoi | 2 | 0 | 11 | 2 | 5.50 |
Kalam Raiza | 3 | 0 | 13 | 0 | 4.33 |
Mudassir Alam | 3.1 | 0 | 10 | 1 | 3.16 |
Rakesh Das | 2 | 0 | 15 | 1 | 7.50 |
Imran Seikh | 1 | 0 | 4 | 0 | 4.00 |
Piyush kamati | 2 | 0 | 8 | 0 | 4.00 |
Uzzal Das | 1 | 0 | 8 | 0 | 8.00 |
Fall of wickets: 1-1 (M Kalita - 0.3 ov), 2-7 (A K Maurya - 1.4 ov), 3-16 (B K Das - 3.2 ov), 4-43 (M Sarma - 7.6 ov), 5-45 (R Arya - 8.3 ov)
Man of the Match
Match Details
Date
2024-09-05 03:15 AM
Venue
Nehru Stadium, Guwahati
Toss
Bud CC elected to bowl
Umpires
Tv Umpires
Match Referee