BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Tanush Kotian | 114 | 150 | 10 | 1 | 76.00 |
Mohit Avasthi | 51 | 93 | 4 | 1 | 54.84 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Manav Suthar | 28 | 1 | 78 | 2 | 2.79 |
Devdutt Padikkal | 4 | 0 | 18 | 0 | 4.50 |
Current Partnership: 158 run (33.2 ov) | Last Wicket: Shardul Thakur 2 (5) | Fall of Wicket: 171/8 (45.1 ov)
CRR: 4.22 | Last Ten Overs: 47/0 4.62
Recent: 4··6··11·1·1··1·1·
Match Details
Date
2024-10-01 04:00 AM
Venue
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
Toss
Rest of India elected to bowl
Umpires
- Akshay Totre
- Saiyed Khalid
Tv Umpires
- Abhijeet Bengeri
Match Referee
- Shakti Singh
Mumbai vs Rest of India, Live Cricket Commentary