Mudmen Men v Black Bass Men, 3RD PLACE PLAY-OFF, Isuzu Men's T20 Smash
Finished
Isuzu Men's T20 Smash , April 13, 2024BLB won by 2 wickets
Mudmen Men InningMUD Inning62/10 (14.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Kiplin Doriga(WK) | c N Vanua b O Puka | 16 | 17 | 2 | 0 | 94.12 |
c N Vanua b O Puka | ||||||
Riley Hekure | st D Rupa b O Puka | 4 | 11 | 0 | 0 | 36.36 |
st D Rupa b O Puka | ||||||
Vagi Guba | c T Ura b S Bau | 7 | 11 | 1 | 0 | 63.64 |
c T Ura b S Bau | ||||||
Baeau Gabutu | c l nao b N Vanua | 0 | 2 | 0 | 0 | 0.00 |
c l nao b N Vanua | ||||||
Charles Amini(C) | st D Rupa b S Bau | 21 | 20 | 1 | 0 | 105.00 |
st D Rupa b S Bau | ||||||
Gaba Frank | lbw b S Bau | 2 | 5 | 0 | 0 | 40.00 |
lbw b S Bau | ||||||
Nosaina Pokana | c T Ura b O Puka | 8 | 11 | 0 | 0 | 72.73 |
c T Ura b O Puka | ||||||
Toa Nou | c T Ura b O Puka | 0 | 1 | 0 | 0 | 0.00 |
c T Ura b O Puka | ||||||
Katenalaki Singi | c K Morea b O Puka | 0 | 4 | 0 | 0 | 0.00 |
c K Morea b O Puka | ||||||
Jack Gardner | c T Ura b S Bau | 2 | 3 | 0 | 0 | 66.67 |
c T Ura b S Bau | ||||||
Anthony Tamarua David | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
Total | 62/10 (14.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kabua Morea | 2 | 0 | 7 | 0 | 3.50 |
Kelly Galama | 1 | 0 | 8 | 0 | 8.00 |
William Daure | 2 | 0 | 12 | 0 | 6.00 |
Oala Puka | 3.3 | 0 | 7 | 5 | 2.00 |
Norman Vanua | 2 | 0 | 12 | 1 | 6.00 |
Sese Bau | 4 | 0 | 16 | 4 | 4.00 |
Black Bass Men InningBLB Inning63/8 (13.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sese Bau | c G Frank b K Singi | 15 | 17 | 1 | 0 | 88.24 |
c G Frank b K Singi | ||||||
Patrick Nou | b N Pokana | 0 | 2 | 0 | 0 | 0.00 |
b N Pokana | ||||||
lekwa Henao nao | c G Frank b A David | 1 | 6 | 0 | 0 | 16.67 |
c G Frank b A David | ||||||
Doko Rupa(WK) | b R Hekure | 14 | 13 | 3 | 0 | 107.69 |
b R Hekure | ||||||
Frank Naime | lbw b C Amini | 3 | 4 | 0 | 0 | 75.00 |
lbw b C Amini | ||||||
Tony Ura | c A David b R Hekure | 4 | 7 | 0 | 0 | 57.14 |
c A David b R Hekure | ||||||
Kelly Galama | c G Frank b R Hekure | 0 | 2 | 0 | 0 | 0.00 |
c G Frank b R Hekure | ||||||
Norman Vanua(C) | Not out | 9 | 11 | 1 | 0 | 81.82 |
Not out | ||||||
Kabua Morea | c J Gardner b C Amini | 2 | 5 | 0 | 0 | 40.00 |
c J Gardner b C Amini | ||||||
Oala Puka | Not out | 6 | 13 | 0 | 0 | 46.15 |
Not out | ||||||
Extra | 9 (b 1, w 8, nb 0, lb 0) | |||||
Total | 63/8 (13.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Nosaina Pokana | 2 | 0 | 9 | 1 | 4.50 |
Toa Nou | 2 | 0 | 14 | 0 | 7.00 |
Anthony Tamarua David | 1 | 0 | 11 | 1 | 11.00 |
Katenalaki Singi | 1 | 0 | 4 | 1 | 4.00 |
Riley Hekure | 4 | 0 | 6 | 3 | 1.50 |
Charles Amini | 3 | 0 | 17 | 2 | 5.67 |
Jack Gardner | 0.2 | 0 | 1 | 0 | 3.00 |
Man of the Match
Match Details
Date
2024-04-13 00:00 AM
Venue
Amini Park, Port Moresby
Toss
Mudmen Men elected to bat
Umpires
Tv Umpires
Match Referee