Mt Irvine Surfers v Pigeon Point Skiers, Match 4, Tobago T10 Blast
Finished
Tobago T10 Blast , March 22, 2024MIS won by 10 runs.
Mt Irvine Surfers InningMIS Inning85/7 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Selvin Duncan | c D Ferguson b A Daniel | 5 | 7 | 0 | 0 | 71.43 |
c D Ferguson b A Daniel | ||||||
Ashaughn Pierre | c J Kent b A Daniel | 1 | 8 | 0 | 0 | 12.50 |
c J Kent b A Daniel | ||||||
Sachin Seecharan | b D Roberts | 2 | 3 | 0 | 0 | 66.67 |
b D Roberts | ||||||
Ancil Nedd(C) | c A Jones b J Yorke | 12 | 14 | 2 | 0 | 85.71 |
c A Jones b J Yorke | ||||||
Akel Quashie | st D Ferguson b M Adams | 28 | 16 | 2 | 1 | 175.00 |
st D Ferguson b M Adams | ||||||
Kerry Cordner | runout (J Yorke / D Roberts) | 12 | 8 | 1 | 0 | 150.00 |
runout (J Yorke / D Roberts) | ||||||
Anroy Desvignes(WK) | b R Williams | 16 | 4 | 1 | 2 | 400.00 |
b R Williams | ||||||
Kieshawn Dillon | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
Extra | 5 (b 0, w 1, nb 1, lb 3) | |||||
Total | 85/7 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Rayan Williams | 2 | 0 | 28 | 1 | 14.00 |
Addison Daniel | 2 | 0 | 6 | 2 | 3.00 |
Donavan Roberts | 2 | 0 | 8 | 1 | 4.00 |
Marvin Adams | 2 | 0 | 25 | 1 | 12.50 |
Joshua Yorke | 2 | 0 | 15 | 1 | 7.50 |
Fall of wickets: 1-5 (S Duncan - 1.1 ov), 2-9 (S Seecharan - 2.3 ov), 3-13 (A Pierre - 3.4 ov), 4-37 (A Nedd - 6.6 ov), 5-51 (A Quashie - 7.6 ov), 6-71 (A Desvignes - 8.5 ov), 7-85 (K Cordner - 9.6 ov)
Pigeon Point Skiers InningPPS Inning75/8 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Antonio Jordan | b K Dillon | 0 | 4 | 0 | 0 | 0.00 |
b K Dillon | ||||||
Joshua Yorke | c K Cordner b G Sharpe | 5 | 7 | 0 | 0 | 71.43 |
c K Cordner b G Sharpe | ||||||
Jayden Kent | b G Sharpe | 8 | 6 | 0 | 1 | 133.33 |
b G Sharpe | ||||||
Rayan Williams | lbw b A Nedd | 8 | 7 | 0 | 1 | 114.29 |
lbw b A Nedd | ||||||
Adrian Alexander | b S Seecharan | 15 | 12 | 1 | 0 | 125.00 |
b S Seecharan | ||||||
Desroy Ferguson(WK) | b A Nedd | 3 | 6 | 0 | 0 | 50.00 |
b A Nedd | ||||||
Marvin Adams | b A Nedd | 0 | 2 | 0 | 0 | 0.00 |
b A Nedd | ||||||
Kelon Hamilton | runout (S Duncan / A Nedd) | 8 | 7 | 0 | 0 | 114.29 |
runout (S Duncan / A Nedd) | ||||||
Arnell Jones(C) | Not out | 20 | 9 | 4 | 0 | 222.22 |
Not out | ||||||
Donavan Roberts | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 8 (b 0, w 4, nb 0, lb 4) | |||||
Total | 75/8 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kieshawn Dillon | 2 | 1 | 15 | 1 | 7.50 |
Glennon Sharpe | 2 | 0 | 17 | 2 | 8.50 |
Selvin Duncan | 2 | 0 | 16 | 0 | 8.00 |
Ancil Nedd | 2 | 0 | 5 | 3 | 2.50 |
Sachin Seecharan | 2 | 0 | 18 | 1 | 9.00 |
Fall of wickets: 1-0 (A Jordan - 0.4 ov), 2-12 (J Kent - 1.5 ov), 3-26 (J Yorke - 3.5 ov), 4-28 (R Williams - 4.2 ov), 5-43 (D Ferguson - 6.1 ov), 6-45 (M Adams - 6.4 ov), 7-51 (A Alexander - 7.6 ov), 8-68 (K Hamilton - 9.3 ov)
Man of the Match
Match Details
Date
2024-03-22 19:00 PM
Venue
Shaw Park, Scarborough
Toss
Pigeon Point Skiers elected to bowl
Umpires
Tv Umpires
Match Referee