Mount Meru Queens v Ngorongoro Queens, Match 5, Tanzania Women's T20
Finished
Tanzania Women's T20 , October 16, 2023NGQ won by 10 wickets
Mount Meru Queens InningMMQ Inning57/10 (17 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Malizia Kibwana-salum(WK) | c & b M Salum | 2 | 8 | 0 | 0 | 25.00 |
c & b M Salum | ||||||
Jenipher Gabriel | lbw b M Salum | 1 | 7 | 0 | 0 | 14.29 |
lbw b M Salum | ||||||
Monica Pascal-Iddi(C) | c MA Swedy b MH Ushanga | 5 | 21 | 0 | 0 | 23.81 |
c MA Swedy b MH Ushanga | ||||||
Aisha Mohamed Ally | c S Mohamedi b TS Omary | 17 | 27 | 3 | 0 | 62.96 |
c S Mohamedi b TS Omary | ||||||
Lightness Eladius | runout (N Justin Pius / R Mkina) | 11 | 17 | 1 | 0 | 64.71 |
runout (N Justin Pius / R Mkina) | ||||||
Sophia Frank Jerome | c & b N Justin Pius | 2 | 4 | 0 | 0 | 50.00 |
c & b N Justin Pius | ||||||
Mwapwani Mohamedi | lbw b M Salum | 4 | 5 | 0 | 0 | 80.00 |
lbw b M Salum | ||||||
Getrude Mushi | b TS Omary | 1 | 4 | 0 | 0 | 25.00 |
b TS Omary | ||||||
Zakia Ally | b N Justin Pius | 3 | 6 | 0 | 0 | 50.00 |
b N Justin Pius | ||||||
Zena Hassan | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Asha Lugali | c & b N Justin Pius | 0 | 3 | 0 | 0 | 0.00 |
c & b N Justin Pius | ||||||
Extra | 11 (b 2, w 8, nb 0, lb 1) | |||||
Total | 57/10 (17) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Neema Justin Pius | 4 | 1 | 12 | 3 | 3.00 |
Mwajabu Salum | 3 | 2 | 3 | 3 | 1.00 |
Mwanamvua Hamisi Ushanga | 4 | 0 | 14 | 1 | 3.50 |
Dorice Helmet | 3 | 0 | 16 | 0 | 5.33 |
Tabu Said-Omary | 3 | 0 | 9 | 2 | 3.00 |
Fall of wickets: 1-3 (J Gabriel - 1.5 ov), 2-4 (MK salum - 3.3 ov), 3-22 (MP Iddi - 8.2 ov), 4-35 (A M Ally - 11.3 ov), 5-38 (S F Jerome - 12.3 ov), 6-52 (M Mohamedi - 14.3 ov), 7-53 (G Mushi - 15.1 ov), 8-57 (L Eladius - 16.1 ov), 9-57 (Z Ally - 16.3 ov), 10-57 (A Lugali - 16.6 ov)
Ngorongoro Queens InningNGQ Inning58/0 (6.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Neema Justin Pius(C) | Not out | 40 | 27 | 6 | 0 | 148.15 |
Not out | ||||||
Mwanaidi Ammy-Swedy | Not out | 16 | 13 | 2 | 0 | 123.08 |
Not out | ||||||
Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
Total | 58/0 (6.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Aisha Mohamed Ally | 2.4 | 0 | 23 | 0 | 8.63 |
Sophia Frank Jerome | 2 | 0 | 11 | 0 | 5.50 |
Monica Pascal-Iddi | 1 | 0 | 14 | 0 | 14.00 |
Mwapwani Mohamedi | 1 | 0 | 10 | 0 | 10.00 |
Fall of wickets:
Man of the Match
Match Details
Date
2023-10-16 06:30 AM
Venue
Leader's Club Ground, Dar Es Salaam, Tanzania
Toss
Mount Meru Queens elected to bat
Umpires
Tv Umpires
Match Referee