Men In Blue CC v Sohal Hospitalet, Match 59, ECS Spain T10
Finished
ECS Spain T10 , February 12, 2024MBCC won by 10 wickets
Sohal Hospitalet InningSOH Inning106/10 (8 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Asjad Butt(C) | b N Kumar | 43 | 15 | 1 | 6 | 286.67 |
b N Kumar | ||||||
Muhammad Haleem | c O Ali b S Tiwari | 7 | 4 | 0 | 1 | 175.00 |
c O Ali b S Tiwari | ||||||
Asim Raja | c S Reddy b G Singh | 7 | 5 | 0 | 1 | 140.00 |
c S Reddy b G Singh | ||||||
Aamir Javid | c M Manwani b N Kumar | 8 | 7 | 0 | 1 | 114.29 |
c M Manwani b N Kumar | ||||||
Bilal Aslam | c O Ali b G Singh | 4 | 2 | 1 | 0 | 200.00 |
c O Ali b G Singh | ||||||
Syed Raza | b R Sihol | 4 | 3 | 1 | 0 | 133.33 |
b R Sihol | ||||||
Asim Latif(WK) | lbw b G Singh | 18 | 6 | 1 | 2 | 300.00 |
lbw b G Singh | ||||||
Raja Shahzad | b G Singh | 0 | 2 | 0 | 0 | 0.00 |
b G Singh | ||||||
Imtiaz Ahmed | runout (G Singh) | 5 | 3 | 1 | 0 | 166.67 |
runout (G Singh) | ||||||
Faisal Sarfraz | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
Asad Ali | Absent hurt | 0 | 0 | 0 | 0 | 0.00 |
Absent hurt | ||||||
Extra | 9 (b 0, w 7, nb 2, lb 0) | |||||
Total | 106/10 (8) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Abhishek Borikar | 1 | 0 | 15 | 0 | 15.00 |
Snehith Reddy | 1 | 0 | 31 | 0 | 31.00 |
Sourabh Tiwari | 1 | 0 | 8 | 1 | 8.00 |
Naresh Kumar II | 2 | 0 | 14 | 2 | 7.00 |
Gagandeep Singh | 2 | 0 | 22 | 4 | 11.00 |
Rinku Sihol | 1 | 0 | 16 | 1 | 16.00 |
Men In Blue CC InningMBCC Inning108/0 (5.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Naresh Kumar II(C) | Not out | 31 | 18 | 2 | 3 | 172.22 |
Not out | ||||||
Omar Ali(WK) | Not out | 63 | 19 | 6 | 6 | 331.58 |
Not out | ||||||
Extra | 14 (b 4, w 3, nb 3, lb 4) | |||||
Total | 108/0 (5.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Asim Raja | 2 | 0 | 14 | 0 | 7.00 |
Syed Raza | 2 | 0 | 49 | 0 | 24.50 |
Muhammad Haleem | 1 | 0 | 20 | 0 | 20.00 |
Asjad Butt | 0.4 | 0 | 17 | 0 | 25.50 |
Fall of wickets:
Man of the Match
Match Details
Date
2024-02-12 13:00 PM
Venue
Montjuic Olympic Ground, Barcelona
Toss
Men In Blue CC elected to bowl
Umpires
- Nilkesh Patel
- Syed Kamran Imtiaz
Tv Umpires
- Ijaz Hussain
Match Referee
- Tyrone Peters