Marsa CC v Victoria Lions, Match 60, ECS Malta
Finished
ECS Malta , February 13, 2023MAR won by 12 runs.
Marsa CCMAR110/2 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Nowell Khosla | c K Kumar-I b A John | 23 | 26 | 1 | 1 | 88.46 |
c K Kumar-I b A John | ||||||
Niraj Khanna | c V Pillai b M Devasia | 28 | 19 | 1 | 2 | 147.37 |
c V Pillai b M Devasia | ||||||
Fanyan Mughal | Not out | 39 | 15 | 4 | 3 | 260.00 |
Not out | ||||||
Haroon Mughal | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
Extra | 17 (b 4, w 8, nb 4, lb 1) | |||||
Total | 110/2 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Alwin John | 2 | 0 | 19 | 1 | 9.50 |
Aji Wilson | 2 | 0 | 13 | 0 | 6.50 |
Sujesh Appu | 2 | 0 | 16 | 0 | 8.00 |
Milton Devasia | 2 | 0 | 27 | 1 | 13.50 |
Krishna Kumar-I | 1 | 0 | 15 | 0 | 15.00 |
Vimal Pillai | 1 | 0 | 15 | 0 | 15.00 |
Fall of wickets: 1-65 (Niraj Khanna - 6.4 ov), 2-84 (Nowell Khosla - 8.1 ov)
Victoria Lions InningVLS Inning98/6 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Pradeep Pushpangadan | runout (Niraj Khanna / H Mughal) | 44 | 27 | 0 | 4 | 162.96 |
runout (Niraj Khanna / H Mughal) | ||||||
Krishna Kumar-I | c Niraj Khanna b S Roy | 18 | 15 | 1 | 1 | 120.00 |
c Niraj Khanna b S Roy | ||||||
Milton Devasia | runout (Niraj Khanna / M Suleman-I) | 3 | 3 | 0 | 0 | 100.00 |
runout (Niraj Khanna / M Suleman-I) | ||||||
Adhith Rajan | b F Mahrose | 15 | 9 | 1 | 1 | 166.67 |
b F Mahrose | ||||||
Vimal Pillai | runout (H Mughal / S Seemab ) | 3 | 3 | 0 | 0 | 100.00 |
runout (H Mughal / S Seemab ) | ||||||
Aji Wilson | c & b F Mughal | 1 | 2 | 0 | 0 | 50.00 |
c & b F Mughal | ||||||
Alwin John | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Sujesh Appu | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 12 (b 0, w 8, nb 2, lb 2) | |||||
Total | 98/6 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Fanyan Mughal | 2 | 0 | 6 | 1 | 3.00 |
Arslan Arshad | 2 | 0 | 20 | 0 | 10.00 |
Faisal Mahrose | 2 | 0 | 20 | 1 | 10.00 |
Suhrid Roy | 1 | 0 | 11 | 1 | 11.00 |
David Athwal | 1 | 0 | 15 | 0 | 15.00 |
Haroon Mughal | 2 | 0 | 24 | 0 | 12.00 |
Man of the Match
Match Details
Date
2023-02-13 14:30 PM
Venue
Marsa Sports Club, Malta
Toss
Marsa CC elected to bat
Umpires
Tv Umpires
Match Referee