Leisure Zone v Terrace Zone, Match 30, Shaheed Chandrashekhar Azad Memorial T20
Finished
Shaheed Chandrashekhar Azad Memorial T20 , August 18, 2023TZ won by 22 runs.
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Hardik Choudhary | 11 | 6 | 2 | 0 | 183.33 |
Jatin Chikara | 1 | 1 | 0 | 0 | 100.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Bhagmender Lather | 4 | 0 | 24 | 4 | 6.00 |
Harshit Singh | 3 | 0 | 16 | 0 | 5.33 |
Current Partnership: 6 run (0.4 ov) | Last Wicket: Sehbaaz Singh 0 (1) | Fall of Wicket: 109/9 (19.2 ov)
CRR: 5.75 | Last Ten Overs: 54/5 5.40
Recent: 1·41WW·21·2·4W··16
Match Details
Date
2023-08-18 08:00 AM
Venue
Sector 16 Stadium, Chandigarh
Toss
Leisure Zone elected to bowl
Umpires
- Rozal Batra
- Shathira Jakir Jesy
Tv Umpires
Match Referee
Leisure Zone vs Terrace Zone, Live Cricket Commentary