Kenya v Sierra Leone, Match 3, East-West Africa Cup Qualifiers
Finished
East-West Africa Cup Qualifiers , December 07, 2023KEN won by 8 wickets
Sierra Leone InningSLE Inning88/6 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
George Ngegba(C) | c IA Karim b F M Mutua | 13 | 30 | 0 | 0 | 43.33 |
c IA Karim b F M Mutua | ||||||
Alusine Turay | c SO Ngoche b F M Mutua | 3 | 11 | 0 | 0 | 27.27 |
c SO Ngoche b F M Mutua | ||||||
Yegbeh Jalloh(WK) | c IA Karim b EB Ringera | 1 | 8 | 0 | 0 | 12.50 |
c IA Karim b EB Ringera | ||||||
Ibrahim Sesay | b V Patel | 5 | 18 | 1 | 0 | 12.50 |
b V Patel | ||||||
John Bangura | b V Patel | 4 | 7 | 0 | 0 | 57.14 |
b V Patel | ||||||
Abass Gbla | Not out | 29 | 22 | 3 | 1 | 131.82 |
Not out | ||||||
Lansana Lamin | c SO Ngoche b Lucas Oluoch | 21 | 21 | 2 | 1 | 100.00 |
c SO Ngoche b Lucas Oluoch | ||||||
Chernoh Bah | Not out | 6 | 5 | 0 | 0 | 120.00 |
Not out | ||||||
Extra | 6 (b 0, w 3, nb 2, lb 1) | |||||
Total | 88/6 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Emmanuel Bundi | 4 | 0 | 8 | 1 | 2.00 |
Francis Muia Mutua | 4 | 0 | 22 | 2 | 5.50 |
Shem Ngoche | 4 | 1 | 14 | 0 | 3.50 |
Tanzeel Sheikh | 1 | 0 | 3 | 0 | 3.00 |
Peter Langat | 3 | 0 | 26 | 0 | 8.70 |
Vishil Patel | 3 | 0 | 8 | 2 | 2.70 |
Lucas Oluoch Ndandason | 1 | 0 | 6 | 1 | 6.00 |
Kenya InningKEN Inning89/2 (14.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rakep Patel | Not out | 42 | 40 | 3 | 1 | 105.00 |
Not out | ||||||
Neil Mugabe | c A Gbla b C Bah | 7 | 12 | 1 | 0 | 58.33 |
c A Gbla b C Bah | ||||||
Tanzeel Sheikh | st Y Jalloh b R Coker | 9 | 8 | 2 | 0 | 112.50 |
st Y Jalloh b R Coker | ||||||
Irfan Karim(WK) | Not out | 20 | 28 | 1 | 0 | 71.43 |
Not out | ||||||
Extra | 11 (b 4, w 5, nb 1, lb 1) | |||||
Total | 89/2 (14.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
George Sesay | 2 | 0 | 18 | 0 | 9.00 |
Samuel Conteh | 3 | 0 | 8 | 0 | 2.70 |
Chernoh Bah | 2 | 0 | 7 | 1 | 3.50 |
Raymond Coker | 3 | 0 | 23 | 1 | 7.70 |
George Ngegba | 3 | 0 | 15 | 0 | 5.00 |
Abass Gbla | 1 | 0 | 3 | 0 | 3.00 |
Ibrahim Sesay | 0.3 | 0 | 10 | 0 | 20.00 |
Man of the Match
Match Details
Date
2023-12-07 11:30 AM
Venue
Willowmoore Park, Benoni
Toss
Kenya elected to bowl
Umpires
Tv Umpires
Match Referee