Italy InningITA Inning137/5 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Zain Naqvi(WK) | c A Mundra b Khalid Zahid | 9 | 6 | 2 | 0 | 150.00 |
c A Mundra b Khalid Zahid | ||||||
Dastageer Ghulam | c I Zuwak b Khalid Zahid | 8 | 3 | 2 | 0 | 266.67 |
c I Zuwak b Khalid Zahid | ||||||
Zain Ali | st A Mundra b A Dhabe | 43 | 17 | 2 | 5 | 252.94 |
st A Mundra b A Dhabe | ||||||
Rajmani Singh Sandhu | st A Mundra b A Dhabe | 26 | 11 | 0 | 4 | 236.36 |
st A Mundra b A Dhabe | ||||||
Dara Shikoh | c Khalid Zahid b S Gillani | 9 | 5 | 0 | 1 | 180.00 |
c Khalid Zahid b S Gillani | ||||||
Joy Perera(C) | Not out | 17 | 9 | 0 | 2 | 188.89 |
Not out | ||||||
Anik Ahmed | Not out | 16 | 9 | 0 | 2 | 177.78 |
Not out | ||||||
Extra | 9 (b 0, w 6, nb 0, lb 3) | |||||
Total | 137/5 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Naser Baluch | 2 | 0 | 35 | 0 | 17.50 |
Khalid Zahid | 2 | 0 | 21 | 2 | 10.50 |
Sahak Farhad | 1 | 0 | 27 | 0 | 27.00 |
Advait Dhabe | 2 | 0 | 16 | 2 | 8.00 |
Saeed Ahmad | 2 | 0 | 27 | 0 | 13.50 |
Syed Gillani | 1 | 0 | 8 | 1 | 8.00 |
Fall of wickets: 1-14 (Z Naqvi - 1.1 ov), 2-26 (D Ghulam - 1.6 ov), 3-78 (Z Ali - 4.6 ov), 4-98 (R S Sandhu - 6.4 ov), 5-103 (D Shikoh - 7.2 ov)
Sweden InningSWE Inning98/6 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Abdur Sudais | c Z Naqvi b H Ali I | 16 | 11 | 2 | 1 | 145.45 |
c Z Naqvi b H Ali I | ||||||
Share Ali | Not out | 57 | 27 | 7 | 3 | 211.11 |
Not out | ||||||
Ajay Mundra(WK) | b R S Sandhu | 1 | 4 | 0 | 0 | 25.00 |
b R S Sandhu | ||||||
Saeed Ahmad | runout (BBJL Perera) | 0 | 1 | 0 | 0 | 0.00 |
runout (BBJL Perera) | ||||||
Samiullah Rahmani | c R S Sandhu b A Ahmed | 1 | 4 | 0 | 0 | 25.00 |
c R S Sandhu b A Ahmed | ||||||
Khalid Zahid | c Z Naqvi b A Ahmed | 0 | 1 | 0 | 0 | 0.00 |
c Z Naqvi b A Ahmed | ||||||
Imal Zuwak(C) | c Simranjit Singh b A Ahmed | 0 | 2 | 0 | 0 | 0.00 |
c Simranjit Singh b A Ahmed | ||||||
Naser Baluch | Not out | 13 | 10 | 0 | 2 | 130.00 |
Not out | ||||||
Extra | 10 (b 0, w 6, nb 0, lb 4) | |||||
Total | 98/6 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Zain Ali | 2 | 0 | 11 | 0 | 5.50 |
Anik Ahmed | 2 | 1 | 14 | 3 | 7.00 |
Hasan Ali I | 2 | 0 | 29 | 1 | 14.50 |
Baljit Singh | 2 | 0 | 30 | 0 | 15.00 |
Rajmani Singh Sandhu | 2 | 0 | 10 | 1 | 5.00 |
Man of the Match
Match Details
Date
2024-10-13 16:30 PM
Venue
Cartama Oval, Cartama
Toss
Italy elected to bat
Umpires
- Charles Croucher
- Asad Ali
Tv Umpires
- Joe Foster
Match Referee
- Nilkesh Patel