Islamabad United v Karachi Kings, 19th Match, Pakistan Super League
Finished
Pakistan Super League , March 03, 2023IU won by 6 wickets
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Asif Ali | 10 | 2 | 1 | 1 | 500.00 |
Azam Khan | 72 | 41 | 8 | 4 | 175.61 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Aamer Yamin | 3.2 | 0 | 42 | 1 | 12.60 |
Andrew Tye | 4 | 0 | 42 | 0 | 10.50 |
Current Partnership: 10 run (0.2 ov) | Last Wicket: Faheem Ashraf 41 (32) | Fall of Wicket: 194/4 (18.6 ov)
CRR: 10.55 | Last Ten Overs: 126/1 11.45
Recent: 46W·262·4·11114·14
Match Details
Date
2023-03-03 14:00 PM
Venue
Pindi Club Ground, Rawalpindi
Toss
Karachi Kings elected to bat
Umpires
- Michael Gough
- Richard Illingworth
Tv Umpires
- Rashid Riaz
Match Referee
- Roshan Mahanama
Islamabad United vs Karachi Kings, Live Cricket Commentary