Ireland v Netherlands, Warm Up Match, ICC CWC Qualifier Warm Up
Finished
ICC CWC Qualifier Warm Up , June 15, 2023NED won by 2 wickets
Ireland InningIRE Inning193/10 (39.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Andy McBrine | lbw b L Beek | 7 | 12 | 1 | 0 | 58.33 |
lbw b L Beek | ||||||
Paul Stirling | c V Singh b VJ Kingma | 0 | 1 | 0 | 0 | 0.00 |
c V Singh b VJ Kingma | ||||||
Andy Balbirnie(C) | b V Singh | 12 | 39 | 1 | 0 | 30.77 |
b V Singh | ||||||
Harry Tector | c S Edwards b L Beek | 4 | 11 | 1 | 0 | 36.36 |
c S Edwards b L Beek | ||||||
Lorcan Tucker(WK) | st S Edwards b C Floyd | 74 | 90 | 7 | 1 | 82.22 |
st S Edwards b C Floyd | ||||||
George Dockrell | c L Beek b S Ahmad | 8 | 17 | 0 | 0 | 47.06 |
c L Beek b S Ahmad | ||||||
Gareth Delany | c A Dutt b S Ahmad | 46 | 25 | 4 | 4 | 184.00 |
c A Dutt b S Ahmad | ||||||
Mark Adair | b C Floyd | 3 | 4 | 0 | 0 | 75.00 |
b C Floyd | ||||||
Graham Hume | b A Dutt | 30 | 34 | 4 | 0 | 88.24 |
b A Dutt | ||||||
Craig Young | c T Nidamanuru b A Dutt | 0 | 3 | 0 | 0 | 0.00 |
c T Nidamanuru b A Dutt | ||||||
Ben White | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 9 (b 0, w 7, nb 0, lb 2) | |||||
Total | 193/10 (39.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Logan van Beek | 7 | 1 | 23 | 2 | 3.29 |
Vivian Kingma | 6 | 0 | 22 | 1 | 3.67 |
Vikramjit Singh | 5 | 0 | 18 | 1 | 3.60 |
Clayton Floyd | 9 | 1 | 36 | 2 | 4.00 |
Shariz Ahmad | 5 | 0 | 45 | 2 | 9.00 |
Aryan Dutt | 5.2 | 0 | 27 | 2 | 5.06 |
Saqib Zulfiqar | 2 | 0 | 20 | 0 | 10.00 |
Fall of wickets: 1-1 (P Stirling - 1.1 ov), 2-9 (A McBrine - 2.3 ov), 3-19 (HT Tector - 6.2 ov), 4-43 (A Balbirnie - 15.2 ov), 5-58 (G Dockrell - 19.4 ov), 6-114 (G Delany - 25.6 ov), 7-121 (MR Adair - 28.1 ov), 8-181 (GI Hume - 37.5 ov), 9-191 (LJ Tucker - 38.5 ov), 10-193 (C Young - 39.2 ov)
Netherlands InningNED Inning196/8 (37.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Max O'Dowd | c P Stirling b BC White | 36 | 41 | 6 | 0 | 87.80 |
c P Stirling b BC White | ||||||
Vikramjit Singh | b A McBrine | 0 | 7 | 0 | 0 | 0.00 |
b A McBrine | ||||||
Wesley Barresi | c LJ Tucker b BC White | 89 | 85 | 12 | 0 | 104.71 |
c LJ Tucker b BC White | ||||||
Noah Croes | c P Stirling b BC White | 0 | 3 | 0 | 0 | 0.00 |
c P Stirling b BC White | ||||||
Teja Nidamanuru | c P Stirling b G Dockrell | 1 | 4 | 0 | 0 | 25.00 |
c P Stirling b G Dockrell | ||||||
Scott Edwards(WK/C) | lbw b BC White | 4 | 3 | 1 | 0 | 133.33 |
lbw b BC White | ||||||
Saqib Zulfiqar | lbw b BC White | 10 | 11 | 2 | 0 | 90.91 |
lbw b BC White | ||||||
Shariz Ahmad | b HT Tector | 30 | 64 | 3 | 0 | 46.88 |
b HT Tector | ||||||
Logan van Beek | Not out | 8 | 8 | 2 | 0 | 100.00 |
Not out | ||||||
Extra | 18 (b 4, w 4, nb 1, lb 9) | |||||
Total | 196/8 (37.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Andy McBrine | 10 | 2 | 32 | 1 | 3.20 |
Mark Adair | 2 | 0 | 9 | 0 | 4.50 |
George Dockrell | 6.3 | 0 | 31 | 1 | 4.77 |
Ben White | 10 | 0 | 62 | 5 | 6.20 |
Craig Young | 5 | 0 | 27 | 0 | 5.40 |
Gareth Delany | 3 | 0 | 16 | 0 | 5.33 |
Harry Tector | 1 | 0 | 6 | 1 | 6.00 |
Fall of wickets: 1-5 (V Singh - 2.4 ov), 2-93 (M O'Dowd - 14.1 ov), 3-93 (N Croes - 14.4 ov), 4-96 (T Nidamanuru - 15.5 ov), 5-101 (S Edwards - 16.4 ov), 6-113 (S Zulfiqar - 18.5 ov), 7-181 (W Barresi - 34.5 ov), 8-192 (S Ahmad - 36.6 ov)
Man of the Match
Match Details
Date
2023-06-15 07:00 AM
Venue
Queens Sports Club, Bulawayo
Toss
Ireland elected to bat
Umpires
- Iknow Chabi
- Langton Rusere
Tv Umpires
Match Referee