India v New Zealand, 2nd Test, New Zealand tour of India
Finished
New Zealand tour of India , October 24, 2024NZ won by 113 runs.
New Zealand 1st InningNZ 1st Inning259/10 (79.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tom Latham(C) | lbw b R Ashwin | 15 | 22 | 2 | 0 | 68.18 |
lbw b R Ashwin | ||||||
Devon Conway | c R Pant b R Ashwin | 76 | 141 | 11 | 0 | 53.90 |
c R Pant b R Ashwin | ||||||
Will Young | c R Pant b R Ashwin | 18 | 45 | 2 | 0 | 40.00 |
c R Pant b R Ashwin | ||||||
Rachin Ravindra | b W Sundar | 65 | 105 | 5 | 1 | 61.90 |
b W Sundar | ||||||
Daryl Mitchell | lbw b W Sundar | 18 | 54 | 0 | 0 | 33.33 |
lbw b W Sundar | ||||||
Tom Blundell(WK) | b W Sundar | 3 | 12 | 0 | 0 | 25.00 |
b W Sundar | ||||||
Glenn Phillips | c R Ashwin b W Sundar | 9 | 31 | 0 | 0 | 29.03 |
c R Ashwin b W Sundar | ||||||
Mitchell Santner | b W Sundar | 33 | 51 | 3 | 2 | 64.71 |
b W Sundar | ||||||
Tim Southee | b W Sundar | 5 | 8 | 1 | 0 | 62.50 |
b W Sundar | ||||||
Ajaz Patel | b W Sundar | 4 | 9 | 1 | 0 | 44.44 |
b W Sundar | ||||||
William O'Rourke | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 13 (b 8, w 0, nb 3, lb 2) | |||||
Total | 259/10 (79.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jasprit Bumrah | 8 | 2 | 32 | 0 | 4.00 |
Akash Deep | 6 | 0 | 41 | 0 | 6.83 |
Ravichandran Ashwin | 24 | 2 | 64 | 3 | 2.67 |
Washington Sundar | 23.1 | 4 | 59 | 7 | 2.55 |
Ravindra Jadeja | 18 | 0 | 53 | 0 | 2.94 |
Fall of wickets: 1-32 (T Latham - 7.5 ov), 2-76 (W Young - 23.6 ov), 3-138 (D Conway - 43.2 ov), 4-197 (R Ravindra - 59.1 ov), 5-201 (TA Blundell - 61.6 ov), 6-204 (D Mitchell - 63.3 ov), 7-236 (G Phillips - 73.4 ov), 8-242 (T Southee - 75.1 ov), 9-252 (AY Patel - 77.6 ov), 10-259 (M Santner - 79.1 ov)
India 1st InningIND 1st Inning156/10 (45.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | c D Mitchell b G Phillips | 30 | 60 | 4 | 0 | 50.00 |
c D Mitchell b G Phillips | ||||||
Rohit Sharma(C) | b T Southee | 0 | 9 | 0 | 0 | 0.00 |
b T Southee | ||||||
Shubman Gill | lbw b M Santner | 30 | 72 | 2 | 1 | 41.67 |
lbw b M Santner | ||||||
Virat Kohli | b M Santner | 1 | 9 | 0 | 0 | 11.11 |
b M Santner | ||||||
Rishabh Pant(WK) | b G Phillips | 18 | 19 | 2 | 0 | 94.74 |
b G Phillips | ||||||
Sarfaraz Khan | c WO Rourke b M Santner | 11 | 24 | 1 | 0 | 45.83 |
c WO Rourke b M Santner | ||||||
Ravindra Jadeja | lbw b M Santner | 38 | 46 | 3 | 2 | 82.61 |
lbw b M Santner | ||||||
Ravichandran Ashwin | lbw b M Santner | 4 | 5 | 0 | 0 | 80.00 |
lbw b M Santner | ||||||
Washington Sundar | Not out | 18 | 21 | 2 | 1 | 85.71 |
Not out | ||||||
Akash Deep | b M Santner | 6 | 5 | 0 | 1 | 120.00 |
b M Santner | ||||||
Jasprit Bumrah | lbw b M Santner | 0 | 3 | 0 | 0 | 0.00 |
lbw b M Santner | ||||||
Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
Total | 156/10 (45.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tim Southee | 6 | 1 | 18 | 1 | 3.00 |
William O'Rourke | 3 | 2 | 5 | 0 | 1.67 |
Ajaz Patel | 11 | 1 | 54 | 0 | 4.91 |
Mitchell Santner | 19.3 | 1 | 53 | 7 | 2.72 |
Glenn Phillips | 6 | 0 | 26 | 2 | 4.33 |
New Zealand 2nd InningNZ 2nd Inning255/10 (69.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tom Latham(C) | lbw b W Sundar | 86 | 133 | 10 | 0 | 64.66 |
lbw b W Sundar | ||||||
Devon Conway | lbw b W Sundar | 17 | 25 | 2 | 0 | 68.00 |
lbw b W Sundar | ||||||
Will Young | lbw b R Ashwin | 23 | 28 | 2 | 0 | 82.14 |
lbw b R Ashwin | ||||||
Rachin Ravindra | b W Sundar | 9 | 13 | 1 | 0 | 69.23 |
b W Sundar | ||||||
Daryl Mitchell | c Y Jaiswal b W Sundar | 18 | 23 | 2 | 0 | 78.26 |
c Y Jaiswal b W Sundar | ||||||
Tom Blundell(WK) | b R Jadeja | 41 | 83 | 3 | 0 | 49.40 |
b R Jadeja | ||||||
Glenn Phillips | Not out | 48 | 82 | 4 | 2 | 58.54 |
Not out | ||||||
Mitchell Santner | c J Bumrah b R Jadeja | 4 | 16 | 0 | 0 | 25.00 |
c J Bumrah b R Jadeja | ||||||
Tim Southee | c R Sharma b R Ashwin | 0 | 3 | 0 | 0 | 0.00 |
c R Sharma b R Ashwin | ||||||
Ajaz Patel | c W Sundar b R Jadeja | 1 | 12 | 0 | 0 | 8.33 |
c W Sundar b R Jadeja | ||||||
William O'Rourke | runout (R Jadeja / W Sundar) | 0 | 3 | 0 | 0 | 0.00 |
runout (R Jadeja / W Sundar) | ||||||
Extra | 8 (b 0, w 0, nb 3, lb 5) | |||||
Total | 255/10 (69.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ravichandran Ashwin | 25 | 2 | 97 | 2 | 3.88 |
Washington Sundar | 19 | 0 | 56 | 4 | 2.95 |
Ravindra Jadeja | 19.4 | 3 | 72 | 3 | 3.66 |
Jasprit Bumrah | 6 | 1 | 25 | 0 | 4.17 |
Fall of wickets: 1-36 (D Conway - 9.2 ov), 2-78 (W Young - 18.3 ov), 3-89 (R Ravindra - 21.5 ov), 4-123 (D Mitchell - 29.2 ov), 5-183 (T Latham - 44.4 ov), 6-231 (TA Blundell - 59.3 ov), 7-237 (M Santner - 63.5 ov), 8-238 (T Southee - 64.3 ov), 9-241 (AY Patel - 67.3 ov), 10-255 (WO Rourke - 69.4 ov)
India 2nd InningIND 2nd Inning245/10 (60.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | c D Mitchell b M Santner | 77 | 65 | 9 | 3 | 118.46 |
c D Mitchell b M Santner | ||||||
Rohit Sharma(C) | c W Young b M Santner | 8 | 16 | 1 | 0 | 50.00 |
c W Young b M Santner | ||||||
Shubman Gill | c D Mitchell b M Santner | 23 | 31 | 4 | 0 | 74.19 |
c D Mitchell b M Santner | ||||||
Virat Kohli | lbw b M Santner | 17 | 40 | 2 | 0 | 42.50 |
lbw b M Santner | ||||||
Rishabh Pant(WK) | runout (TA Blundell / M Santner) | 0 | 3 | 0 | 0 | 0.00 |
runout (TA Blundell / M Santner) | ||||||
Washington Sundar | c W Young b G Phillips | 21 | 47 | 2 | 0 | 44.68 |
c W Young b G Phillips | ||||||
Sarfaraz Khan | b M Santner | 9 | 15 | 1 | 0 | 60.00 |
b M Santner | ||||||
Ravindra Jadeja | c T Southee b AY Patel | 42 | 84 | 2 | 0 | 50.00 |
c T Southee b AY Patel | ||||||
Ravichandran Ashwin | c D Mitchell b M Santner | 18 | 34 | 2 | 0 | 52.94 |
c D Mitchell b M Santner | ||||||
Akash Deep | c R Ravindra b AY Patel | 1 | 24 | 0 | 0 | 4.17 |
c R Ravindra b AY Patel | ||||||
Jasprit Bumrah | Not out | 10 | 4 | 1 | 1 | 250.00 |
Not out | ||||||
Extra | 19 (b 12, w 0, nb 1, lb 6) | |||||
Total | 245/10 (60.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tim Southee | 2 | 0 | 15 | 0 | 7.50 |
William O'Rourke | 1 | 0 | 5 | 0 | 5.00 |
Mitchell Santner | 29 | 2 | 104 | 6 | 3.59 |
Ajaz Patel | 12.2 | 0 | 43 | 2 | 3.49 |
Glenn Phillips | 16 | 0 | 60 | 1 | 3.75 |
Man of the Match
Man of the Series
Match Details
Date
2024-10-24 04:00 AM
Venue
Maharashtra Cricket Association Stadium, Pune
Toss
New Zealand elected to bat
Umpires
- Paul Reiffel
- Richard Illingworth
Tv Umpires
- Michael Gough
Match Referee
- David Boon