BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Abishek Porel | 4 | 7 | 0 | 0 | 57.14 |
Baba Indrajith | 5 | 17 | 0 | 0 | 29.41 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Rahul Chahar | 4 | 0 | 8 | 2 | 2.00 |
Washington Sundar | 1 | 0 | 4 | 0 | 4.00 |
Current Partnership: 7 run (2.5 ov) | Last Wicket: Ruturaj Gaikwad 62 (93) | Fall of Wicket: 121/4 (34.1 ov)
CRR: 3.46 | Last Ten Overs: 29/3 2.90
Recent: ····1111·1·1··1··W
Match Details
Date
2024-09-12 03:30 AM
Venue
ACA ADCA Ground, Anantapur
Toss
India B elected to bowl
Umpires
- Parashar Joshi
- Saidharshan Kumar
Tv Umpires
Match Referee
- Sreekumar Nair
India C vs India B, Live Cricket Commentary