Hungary InningHUN Inning138/4 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Vinoth Ravindran(C) | lbw b M Moiz | 19 | 13 | 2 | 1 | 146.15 |
lbw b M Moiz | ||||||
Ximus du Plooy | c T Singh b A Lascu | 11 | 5 | 1 | 1 | 220.00 |
c T Singh b A Lascu | ||||||
Maaz Bhaiji | c A Lascu b M Moiz | 15 | 9 | 0 | 2 | 166.67 |
c A Lascu b M Moiz | ||||||
Zahir Safi | b A Hussain-II | 30 | 13 | 2 | 3 | 230.77 |
b A Hussain-II | ||||||
Abhitesh Prashar | Not out | 42 | 17 | 1 | 5 | 247.06 |
Not out | ||||||
Waqar Mehmood | Not out | 4 | 4 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 17 (b 0, w 15, nb 1, lb 1) | |||||
Total | 138/4 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Manmeet Koli | 2 | 0 | 30 | 0 | 15.00 |
Adrian Lascu | 2 | 0 | 19 | 1 | 9.50 |
Ali Hussain-II | 2 | 0 | 33 | 1 | 16.50 |
Muhammad Moiz | 2 | 0 | 20 | 2 | 10.00 |
Vasu Saini | 1 | 0 | 24 | 0 | 24.00 |
Rajesh Kumar Jr | 1 | 0 | 11 | 0 | 11.00 |
Fall of wickets: 1-24 (X du Plooy - 1.4 ov), 2-51 (M Bhaiji - 4.1 ov), 3-60 (V Ravindran - 4.4 ov), 4-118 (Z Safi - 8.2 ov)
Romania InningROM Inning136/7 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Taranjeet-Singh | b A Prashar | 0 | 1 | 0 | 0 | 0.00 |
b A Prashar | ||||||
Adrian Lascu | b I Ahmad | 7 | 4 | 0 | 1 | 175.00 |
b I Ahmad | ||||||
Vasu Saini(C) | c X du Plooy b H Mandhyan | 64 | 27 | 2 | 8 | 237.04 |
c X du Plooy b H Mandhyan | ||||||
Muhammad Moiz | c M Ainsworth b A Prashar | 1 | 2 | 0 | 0 | 50.00 |
c M Ainsworth b A Prashar | ||||||
Ramesh Satheesan | c A Prashar b M Ainsworth | 20 | 15 | 1 | 2 | 133.33 |
c A Prashar b M Ainsworth | ||||||
Satwik Nadigotla(WK) | Not out | 21 | 10 | 1 | 2 | 210.00 |
Not out | ||||||
Rohit Kumar-I | c X du Plooy b M Ainsworth | 0 | 1 | 0 | 0 | 0.00 |
c X du Plooy b M Ainsworth | ||||||
Ali Hussain-II | runout (M Ainsworth) | 5 | 2 | 1 | 0 | 250.00 |
runout (M Ainsworth) | ||||||
Extra | 18 (b 2, w 9, nb 2, lb 0) | |||||
Total | 136/7 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Abhitesh Prashar | 2 | 0 | 17 | 2 | 8.50 |
Ibrar Ahmad | 2 | 0 | 18 | 1 | 9.00 |
Matty Ainsworth | 2 | 0 | 26 | 2 | 13.00 |
Amal Jacob | 2 | 0 | 40 | 0 | 20.00 |
Harsh Mandhyan | 2 | 0 | 28 | 1 | 14.00 |
Fall of wickets: 1-0 (T Singh - 0.1 ov), 2-14 (A Lascu - 1.4 ov), 3-16 (M Moiz - 2.1 ov), 4-94 (V Saini - 7.2 ov), 5-130 (R Satheesan - 9.2 ov), 6-130 (R Kumar-I - 9.3 ov), 7-136 (A Hussain-II - 9.6 ov)
Man of the Match
Match Details
Date
2024-10-07 09:45 AM
Venue
Cartama Oval, Cartama
Toss
Hungary elected to bat
Umpires
- Nilkesh Patel
- Charles Croucher
Tv Umpires
- Asad Ali
Match Referee
- Ian Ramage