Austria InningAUT Inning163/5 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Karanbir Singh | c M Bhaiji b H Mandhyan | 39 | 20 | 3 | 4 | 195.00 |
c M Bhaiji b H Mandhyan | ||||||
Amar Naeem(WK) | c W Mehmood b X du Plooy | 15 | 8 | 0 | 2 | 187.50 |
c W Mehmood b X du Plooy | ||||||
Bilal Zalmai | c I Ahmad b H Mandhyan | 51 | 15 | 2 | 7 | 340.00 |
c I Ahmad b H Mandhyan | ||||||
Razmal Shigiwal | Not out | 30 | 9 | 2 | 3 | 333.33 |
Not out | ||||||
Hekmatullah | c W Mehmood b X du Plooy | 1 | 2 | 0 | 0 | 50.00 |
c W Mehmood b X du Plooy | ||||||
Mark Simpson Parker | b MD Fontaine | 17 | 5 | 1 | 2 | 340.00 |
b MD Fontaine | ||||||
Imran Asif | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 9 (b 0, w 9, nb 0, lb 0) | |||||
Total | 163/5 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Abhitesh Prashar | 2 | 0 | 32 | 0 | 16.00 |
Ibrar Ahmad | 2 | 0 | 27 | 0 | 13.50 |
Mark Des Fontaine | 2 | 0 | 33 | 1 | 16.50 |
Ximus du Plooy | 2 | 0 | 38 | 2 | 19.00 |
Harsh Mandhyan | 2 | 0 | 33 | 2 | 16.50 |
Fall of wickets: 1-60 (A Naeem - 4.2 ov), 2-94 (K Singh - 5.5 ov), 3-119 (Bilal Zalmai - 7.3 ov), 4-132 (Hekmatullah - 8.1 ov), 5-161 (MS Parker - 9.4 ov)
Hungary InningHUN Inning168/3 (9 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Vinoth Ravindran(WK/C) | c Bilal Zalmai b Sahel Zadran | 8 | 5 | 0 | 1 | 160.00 |
c Bilal Zalmai b Sahel Zadran | ||||||
Ximus du Plooy | c Razmal Shigiwal b Waqar Zalmai | 23 | 6 | 1 | 3 | 383.33 |
c Razmal Shigiwal b Waqar Zalmai | ||||||
Maaz Bhaiji | c Razmal Shigiwal b Aqib Iqbal | 31 | 15 | 0 | 4 | 206.67 |
c Razmal Shigiwal b Aqib Iqbal | ||||||
Zahir Safi | Not out | 78 | 25 | 1 | 11 | 312.00 |
Not out | ||||||
Abhitesh Prashar | Not out | 4 | 5 | 0 | 0 | 80.00 |
Not out | ||||||
Extra | 24 (b 4, w 17, nb 2, lb 1) | |||||
Total | 168/3 (9) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Waqar Zalmai | 2 | 0 | 33 | 1 | 16.50 |
Sahel Zadran | 2 | 0 | 28 | 1 | 14.00 |
Hekmatullah | 2 | 0 | 34 | 0 | 17.00 |
Bilal Zalmai | 1 | 0 | 20 | 0 | 20.00 |
Aqib Iqbal | 2 | 0 | 48 | 1 | 24.00 |
Man of the Match
Match Details
Date
2024-10-06 14:30 PM
Venue
Cartama Oval, Cartama
Toss
Austria elected to bat
Umpires
- Nilkesh Patel
- Shubh Navjot Anand
Tv Umpires
- Charles Croucher
Match Referee
- Ian Ramage