Gozo InningGOZ Inning67/6 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Josemon Paulson | c I Ahmed-I b M Ali | 14 | 15 | 2 | 0 | 93.33 |
c I Ahmed-I b M Ali | ||||||
Senthil Raj(WK) | c I Ahmed-I b M Ali | 3 | 6 | 0 | 0 | 50.00 |
c I Ahmed-I b M Ali | ||||||
Darshit Patankar | c Muhibullah b M Javed | 17 | 9 | 0 | 2 | 188.89 |
c Muhibullah b M Javed | ||||||
Indika Perera | runout (I Ahmed-I / W Mehmood) | 16 | 15 | 2 | 0 | 106.67 |
runout (I Ahmed-I / W Mehmood) | ||||||
Jerin Jacob | b B Khan | 3 | 5 | 0 | 0 | 60.00 |
b B Khan | ||||||
Abhilash Kannatheyil | runout (W Mehmood / M Javed) | 3 | 4 | 0 | 0 | 75.00 |
runout (W Mehmood / M Javed) | ||||||
Sandeep Sasikumar | Not out | 2 | 5 | 0 | 0 | 40.00 |
Not out | ||||||
Bhuwan Aryal | Not out | 3 | 1 | 0 | 0 | 300.00 |
Not out | ||||||
Extra | 6 (b 0, w 4, nb 0, lb 2) | |||||
Total | 67/6 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Bilal Khan | 2 | 0 | 12 | 1 | 6.00 |
Mehboob Ali | 2 | 0 | 6 | 2 | 3.00 |
David Marks | 2 | 0 | 19 | 0 | 9.50 |
Majid Javed | 2 | 0 | 19 | 1 | 9.50 |
Waqar Mehmood | 2 | 0 | 9 | 0 | 4.50 |
Fall of wickets: 1-8 (S Raj - 1.3 ov), 2-24 (J Paulson - 4.2 ov), 3-38 (D Patankar - 5.3 ov), 4-54 (J Jacob - 7.5 ov), 5-61 (I Perera - 8.4 ov), 6-63 (A Kannatheyil - 9.1 ov)
Gozo Zalmi InningGZZ Inning68/4 (5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mehboob Ali | c M Rafeeque b S Roy | 27 | 8 | 2 | 3 | 337.50 |
c M Rafeeque b S Roy | ||||||
Ijaz Ahmed-I(WK) | Not out | 20 | 12 | 2 | 1 | 166.67 |
Not out | ||||||
Michael Das | b A Kannatheyil | 7 | 6 | 1 | 0 | 116.67 |
b A Kannatheyil | ||||||
Talib Shamraiz | c J Paulson b I Perera | 0 | 1 | 0 | 0 | 0.00 |
c J Paulson b I Perera | ||||||
Waqar Mehmood | c M Rafeeque b I Perera | 0 | 1 | 0 | 0 | 0.00 |
c M Rafeeque b I Perera | ||||||
Bilal Khan | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
Extra | 13 (b 4, w 8, nb 1, lb 0) | |||||
Total | 68/4 (5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sandeep Sasikumar | 1 | 0 | 27 | 0 | 27.00 |
Mohammed Rafeeque | 1 | 0 | 17 | 0 | 17.00 |
Stivey Roy | 1 | 0 | 12 | 1 | 12.00 |
Abhilash Kannatheyil | 1 | 0 | 5 | 1 | 5.00 |
Indika Perera | 1 | 0 | 3 | 2 | 3.00 |
Fall of wickets: 1-48 (M Ali - 2.1 ov), 2-65 (M Das - 3.6 ov), 3-66 (T Shamraiz - 4.2 ov), 4-66 (W Mehmood - 4.3 ov)
Man of the Match
Match Details
Date
2023-02-14 07:30 AM
Venue
Marsa Sports Club, Malta
Toss
Gozo elected to bat
Umpires
Tv Umpires
Match Referee