Golden Star Bonn v Dussledorf Blackcaps, Match 53, ECS Germany, Krefeld T10
Finished
ECS Germany, Krefeld T10 , September 07, 2023GNB won by 7 wickets
Dussledorf Blackcaps InningDB Inning131/5 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Abdulmajeed Ahmadzai | b S Zeb | 32 | 14 | 6 | 1 | 228.57 |
b S Zeb | ||||||
Jamshed Khan | st Naeem Khan b S Naqvi | 46 | 19 | 2 | 5 | 242.11 |
st Naeem Khan b S Naqvi | ||||||
Udit Mehta | b Leela Gurugubelli | 6 | 4 | 1 | 0 | 150.00 |
b Leela Gurugubelli | ||||||
Muhammad Raheel | c Leela Gurugubelli b Rahib Nawabi | 12 | 9 | 2 | 0 | 133.33 |
c Leela Gurugubelli b Rahib Nawabi | ||||||
Kashif Shahab | Not out | 22 | 6 | 2 | 2 | 366.67 |
Not out | ||||||
Ubaid Manzoor | c Zakir Khan b C Gajera | 1 | 5 | 0 | 0 | 20.00 |
c Zakir Khan b C Gajera | ||||||
Gaurav Gupta(C) | Not out | 4 | 3 | 1 | 0 | 133.33 |
Not out | ||||||
Extra | 8 (b 0, w 8, nb 0, lb 0) | |||||
Total | 131/5 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Harsha Parupalli | 2 | 0 | 29 | 0 | 14.50 |
Charchil Gajera | 2 | 0 | 26 | 1 | 13.00 |
Leela Gurugubelli | 2 | 0 | 24 | 1 | 12.00 |
Shah Zeb | 2 | 0 | 31 | 1 | 15.50 |
Syed Naqvi | 1 | 0 | 15 | 1 | 15.00 |
Rahib Nawabi | 1 | 0 | 6 | 1 | 6.00 |
Fall of wickets: 1-65 (A Ahmadzai - 4.1 ov), 2-78 (U Mehta - 5.2 ov), 3-99 (J Khan - 6.6 ov), 4-105 (M Raheel - 7.5 ov), 5-127 (U Manzoor - 9.3 ov)
Golden Star Bonn InningGNB Inning135/3 (8.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Naeem Khan(WK) | Not out | 84 | 33 | 2 | 11 | 254.55 |
Not out | ||||||
Syed Naqvi | c G Gupta b N Sharma | 23 | 14 | 1 | 2 | 164.29 |
c G Gupta b N Sharma | ||||||
Atta Shirzad | lbw b N Sharma | 6 | 2 | 0 | 1 | 300.00 |
lbw b N Sharma | ||||||
Gurwinder Singh | runout (P Kumar / K Shahab) | 6 | 2 | 0 | 1 | 300.00 |
runout (P Kumar / K Shahab) | ||||||
Charchil Gajera | Not out | 7 | 3 | 0 | 1 | 233.33 |
Not out | ||||||
Extra | 9 (b 4, w 4, nb 1, lb 0) | |||||
Total | 135/3 (8.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Puneet Kumar | 1 | 0 | 19 | 0 | 19.00 |
Kashif Shahab | 2 | 0 | 30 | 0 | 15.00 |
Muhammad Raheel | 2 | 0 | 17 | 0 | 8.50 |
Neeraj Sharma | 2 | 0 | 24 | 2 | 12.00 |
Abdulmajeed Ahmadzai | 1 | 0 | 26 | 0 | 26.00 |
Jamshed Khan | 0.5 | 0 | 15 | 0 | 18.00 |
Man of the Match
Match Details
Date
2023-09-07 11:15 AM
Venue
Bayer Uerdingen Cricket Ground, Krefeld
Toss
Dussledorf Blackcaps elected to bat
Umpires
- Surya Subramanian
- Smit Nandu
Tv Umpires
- Avinash Hariharan
Match Referee
- Tyrone Peters