Gloucestershire v Derbyshire, at Bristol, County Championship Division Two
Finished
County Championship Division Two , September 10, 2023Match drawn
Gloucestershire inningGLO inn.377/10 (97.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ben Charlesworth | c WL Madsen b LM Reece | 30 | 55 | 3 | 0 | 54.54 |
c WL Madsen b LM Reece | ||||||
Chris Dent | c BD Guest b LM Reece | 41 | 72 | 6 | 0 | 56.94 |
c BD Guest b LM Reece | ||||||
James Bracey(WK) | b AK Dal | 23 | 41 | 3 | 0 | 56.09 |
b AK Dal | ||||||
Ollie Price | c & b AK Dal | 132 | 194 | 18 | 0 | 68.04 |
c & b AK Dal | ||||||
Miles Hammond | c BD Guest b PR Brown | 21 | 38 | 3 | 1 | 55.26 |
c BD Guest b PR Brown | ||||||
Graeme van Buuren(C) | b AK Dal | 78 | 109 | 8 | 2 | 71.55 |
b AK Dal | ||||||
Zafar Gohar | c BD Guest b AK Dal | 0 | 7 | 0 | 0 | 0.00 |
c BD Guest b AK Dal | ||||||
Edward Middleton | lbw b AK Dal | 9 | 40 | 1 | 0 | 22.50 |
lbw b AK Dal | ||||||
Josh Shaw | c & b S Conners | 18 | 18 | 3 | 0 | 100.00 |
c & b S Conners | ||||||
Dominic Goodman | c BD Guest b AK Dal | 6 | 10 | 1 | 0 | 60.00 |
c BD Guest b AK Dal | ||||||
Luke Charlesworth | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 19 (b 4, w 0, nb 8, lb 7) | |||||
Total | 377/10 (97.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Samuel Conners | 24 | 5 | 81 | 1 | 3.37 |
Pat Brown | 10 | 0 | 62 | 1 | 6.20 |
Anuj Dal | 23.1 | 4 | 69 | 6 | 2.97 |
Luis Reece | 11 | 2 | 31 | 2 | 2.81 |
Alex Thomson | 12 | 0 | 54 | 0 | 4.50 |
Mark Watt | 17 | 1 | 69 | 0 | 4.05 |
Fall of wickets: 1-80 (CDJ Dent - 19.3 ov), 2-85 (BG Charlesworth - 21.4 ov), 3-128 (JR Bracey - 33.2 ov), 4-169 (MAH Hammond - 44.1 ov), 5-326 (GL Buuren - 79.5 ov), 6-332 (ZG Gohar - 81.6 ov), 7-341 (O Price - 87.6 ov), 8-366 (J Shaw - 94.2 ov), 9-376 (Ed Middleton - 95.5 ov), 10-377 (DC Goodman - 97.1 ov)
Derbyshire inningDER inn.403/10 (112.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Harry Came | lbw b LA Charlesworth | 68 | 118 | 10 | 0 | 57.62 |
lbw b LA Charlesworth | ||||||
Luis Reece | c ZG Gohar b DC Goodman | 77 | 142 | 6 | 2 | 54.22 |
c ZG Gohar b DC Goodman | ||||||
Brooke Guest(WK) | runout (MAH Hammond) | 15 | 45 | 3 | 0 | 33.33 |
runout (MAH Hammond) | ||||||
Wayne Madsen | lbw b ZG Gohar | 11 | 25 | 2 | 0 | 44.00 |
lbw b ZG Gohar | ||||||
Leus du Plooy(C) | Not out | 108 | 164 | 14 | 0 | 65.85 |
Not out | ||||||
Matthew Lamb | c CDJ Dent b ZG Gohar | 24 | 33 | 5 | 0 | 72.72 |
c CDJ Dent b ZG Gohar | ||||||
Samuel Conners | c JR Bracey b ZG Gohar | 0 | 11 | 0 | 0 | 0.00 |
c JR Bracey b ZG Gohar | ||||||
Anuj Dal | b ZG Gohar | 21 | 58 | 4 | 0 | 36.20 |
b ZG Gohar | ||||||
Alex Thomson | c MAH Hammond b DC Goodman | 34 | 53 | 5 | 0 | 64.15 |
c MAH Hammond b DC Goodman | ||||||
Mark Watt | st JR Bracey b Ed Middleton | 19 | 30 | 3 | 0 | 63.33 |
st JR Bracey b Ed Middleton | ||||||
Pat Brown | lbw b ZG Gohar | 0 | 6 | 0 | 0 | 0.00 |
lbw b ZG Gohar | ||||||
Extra | 26 (b 1, w 3, nb 18, lb 4) | |||||
Total | 403/10 (112.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Josh Shaw | 19 | 2 | 62 | 0 | 3.26 |
Dominic Goodman | 16 | 2 | 80 | 2 | 5.00 |
Zafar Gohar | 39.4 | 4 | 122 | 5 | 3.07 |
Luke Charlesworth | 11 | 2 | 50 | 1 | 4.54 |
Edward Middleton | 19 | 1 | 59 | 1 | 3.10 |
Ollie Price | 8 | 1 | 25 | 0 | 3.12 |
Gloucestershire inningGLO inn.208/6 (72 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ben Charlesworth | b M Watt | 27 | 57 | 5 | 0 | 47.36 |
b M Watt | ||||||
Chris Dent | b M Watt | 38 | 87 | 4 | 1 | 43.67 |
b M Watt | ||||||
James Bracey(WK) | c WL Madsen b AT Thomson | 8 | 30 | 1 | 0 | 26.66 |
c WL Madsen b AT Thomson | ||||||
Ollie Price | c M Lamb b AT Thomson | 14 | 27 | 1 | 0 | 51.85 |
c M Lamb b AT Thomson | ||||||
Miles Hammond | c H Came b AT Thomson | 12 | 18 | 3 | 0 | 66.66 |
c H Came b AT Thomson | ||||||
Graeme van Buuren(C) | Not out | 48 | 100 | 6 | 0 | 48.00 |
Not out | ||||||
Zafar Gohar | c PR Brown b AT Thomson | 11 | 25 | 2 | 0 | 44.00 |
c PR Brown b AT Thomson | ||||||
Edward Middleton | Not out | 39 | 91 | 6 | 0 | 42.85 |
Not out | ||||||
Extra | 11 (b 4, w 0, nb 6, lb 1) | |||||
Total | 208/6 (72) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Samuel Conners | 5 | 2 | 11 | 0 | 2.20 |
Anuj Dal | 5 | 2 | 8 | 0 | 1.60 |
Luis Reece | 3 | 0 | 22 | 0 | 7.33 |
Mark Watt | 28 | 6 | 71 | 2 | 2.53 |
Alex Thomson | 28 | 7 | 79 | 4 | 2.82 |
Pat Brown | 3 | 0 | 12 | 0 | 4.00 |
Fall of wickets: 1-68 (BG Charlesworth - 20.1 ov), 2-83 (JR Bracey - 27.6 ov), 3-83 (CDJ Dent - 28.3 ov), 4-104 (MAH Hammond - 33.6 ov), 5-111 (O Price - 39.4 ov), 6-131 (ZG Gohar - 47.2 ov)
Man of the Match
Match Details
Date
2023-09-10 09:30 AM
Venue
County Ground, Bristol, Bristol
Toss
Gloucestershire elected to bat
Umpires
- Tom Lungley
- Jack Shantry
Tv Umpires
Match Referee
- Mike Smith