Future Mattress v Elite Fleet Car rental, Match 7, Ajman T10
Finished
Ajman T10 , June 07, 2023EFR won by 11 runs.
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Umair Ali Khan | 1 | 1 | 0 | 0 | 100.00 |
Syed Haider Wasi Shah | 2 | 6 | 0 | 0 | 33.33 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Hazrat Luqman | 2 | 0 | 10 | 2 | 5.00 |
Shahnawaz Khan | 2 | 0 | 23 | 1 | 11.50 |
Current Partnership: 1 run (0.2 ov) | Last Wicket: Syed Haider Wasi Shah 2 (6) | Fall of Wicket: 101/5 (9.6 ov)
CRR: 10.10 | Last Ten Overs: 101/5 9.32
Recent: W1W·21141116·11·W4
Match Details
Date
2023-06-07 14:30 PM
Venue
Eden Gardens Ajman, Ajman
Toss
Future Mattress elected to bowl
Umpires
Tv Umpires
Match Referee
Future Mattress vs Elite Fleet Car rental, Live Cricket Commentary