Malta InningMAL Inning102/9 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ashwin Raju | c M Tambe b Amjad Sher | 5 | 5 | 1 | 0 | 100.00 |
c M Tambe b Amjad Sher | ||||||
Basil George | c M Tambe b Amjad Sher | 0 | 1 | 0 | 0 | 0.00 |
c M Tambe b Amjad Sher | ||||||
Rocky Dianish(WK) | c N Salonen b Amjad Sher | 4 | 2 | 1 | 0 | 200.00 |
c N Salonen b Amjad Sher | ||||||
Sobu George | b M Tambe | 14 | 16 | 2 | 0 | 87.50 |
b M Tambe | ||||||
Niyas Muhammed | c J Obrien b E Kuchey | 4 | 9 | 0 | 0 | 44.44 |
c J Obrien b E Kuchey | ||||||
Gaurav Maithani | c M Tambe b P Kumar | 36 | 12 | 2 | 4 | 300.00 |
c M Tambe b P Kumar | ||||||
Vidusha Rashmika | lbw b E Kuchey | 4 | 3 | 1 | 0 | 133.33 |
lbw b E Kuchey | ||||||
Shrijay Patel | Not out | 20 | 8 | 1 | 2 | 250.00 |
Not out | ||||||
Adhith Rajan | b P Kumar | 7 | 3 | 0 | 1 | 233.33 |
b P Kumar | ||||||
Aghil Babu | runout (Raaz Muhammad / G Butt) | 1 | 1 | 0 | 0 | 100.00 |
runout (Raaz Muhammad / G Butt) | ||||||
Extra | 7 (b 0, w 4, nb 0, lb 3) | |||||
Total | 102/9 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Amjad Sher | 2 | 0 | 12 | 3 | 6.00 |
Raaz Muhammad | 2 | 0 | 25 | 0 | 12.50 |
Parveen-Kumar | 2 | 0 | 19 | 2 | 9.50 |
Ekhpelwak Kuchey | 2 | 0 | 17 | 2 | 8.50 |
Mahesh Tambe | 2 | 0 | 26 | 1 | 13.00 |
Fall of wickets: 1-6 (Basil George - 0.3 ov), 2-10 (R Dianish - 0.5 ov), 3-18 (A Raju - 2.2 ov), 4-26 (N Muhammed - 4.4 ov), 5-40 (S George - 5.6 ov), 6-49 (V Rashmika - 6.5 ov), 7-76 (G Maithani - 8.2 ov), 8-84 (A Rajan - 8.6 ov), 9-102 (Aghil Babu - 9.6 ov)
Finland InningFIN Inning103/1 (5.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ghulam Abbas Butt | c A Sharma b N Muhammed | 47 | 17 | 1 | 7 | 276.47 |
c A Sharma b N Muhammed | ||||||
Jordan Obrien | Not out | 51 | 14 | 4 | 5 | 364.29 |
Not out | ||||||
Nicholas Salonen | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 3 (b 0, w 1, nb 2, lb 0) | |||||
Total | 103/1 (5.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Vidusha Rashmika | 2 | 0 | 42 | 0 | 21.00 |
Aghil Babu | 1.1 | 0 | 20 | 0 | 17.14 |
Adhith Rajan | 1 | 0 | 26 | 0 | 26.00 |
Niyas Muhammed | 1 | 0 | 15 | 1 | 15.00 |
Fall of wickets: 1-97 (G Butt - 4.4 ov)
Man of the Match
Match Details
Date
2024-10-10 18:30 PM
Venue
Cartama Oval, Cartama
Toss
Finland elected to bowl
Umpires
- Asad Ali
- Joe Foster
Tv Umpires
- Charles Croucher
Match Referee
- Ian Ramage