FCC v MEC Study Group, Match 20, Kuwait Ramadan T10 League
Finished
Kuwait Ramadan T10 League , April 01, 2023FCC won by 6 wickets
MEC InningMEC Inning92/4 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Zahid Rabnawaz Khan | c W Hussain b O Hasan Khan | 0 | 3 | 0 | 0 | 0.00 |
c W Hussain b O Hasan Khan | ||||||
Awais Rafi Muhammad | c H Sarwar b M Iqbal | 0 | 2 | 0 | 0 | 0.00 |
c H Sarwar b M Iqbal | ||||||
Mohammad Nabeel | b M Iqbal | 12 | 7 | 1 | 1 | 171.43 |
b M Iqbal | ||||||
Muhammad Burhan | Not out | 34 | 28 | 1 | 3 | 121.43 |
Not out | ||||||
Zain Fakhar | c O Farooq b JP Ripon | 8 | 10 | 1 | 0 | 80.00 |
c O Farooq b JP Ripon | ||||||
Ghanim Masood | Not out | 20 | 11 | 1 | 1 | 181.82 |
Not out | ||||||
Extra | 18 (b 3, w 12, nb 1, lb 2) | |||||
Total | 92/4 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mudassar Iqbal | 2 | 0 | 15 | 2 | 7.50 |
Omer Hasan Khan | 2 | 0 | 10 | 1 | 5.00 |
Mosharaf Hossain Shabir | 2 | 0 | 19 | 0 | 9.50 |
Amir Iqbal | 2 | 0 | 20 | 0 | 10.00 |
JP Ripon | 2 | 0 | 23 | 1 | 11.50 |
Fall of wickets: 1-1 (A Muhammad - 0.4 ov), 2-5 (Z Khan - 1.1 ov), 3-15 (M Nabeel - 2.3 ov), 4-43 (Zain Fakhar - 6.1 ov)
FCC InningFCC Inning93/4 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mudassar Iqbal | Retired out | 19 | 18 | 3 | 0 | 105.56 |
Retired out | ||||||
Hassan Sarwar(WK) | b Zain Fakhar | 11 | 9 | 0 | 1 | 122.22 |
b Zain Fakhar | ||||||
Shahinul Marjan | Not out | 18 | 18 | 1 | 0 | 100.00 |
Not out | ||||||
Amir Iqbal | c N Ahmed b A Wani | 28 | 10 | 2 | 3 | 280.00 |
c N Ahmed b A Wani | ||||||
Waqar Liaqat | c M Muizzu b A Muhammad | 3 | 3 | 0 | 0 | 100.00 |
c M Muizzu b A Muhammad | ||||||
Omer Hasan Khan | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 11 (b 1, w 9, nb 1, lb 0) | |||||
Total | 93/4 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Muhammad Burhan | 2 | 0 | 17 | 0 | 8.50 |
Nouman Fakhar | 2 | 0 | 16 | 0 | 8.00 |
Zain Fakhar | 2 | 0 | 6 | 1 | 3.00 |
Awais Rafi Muhammad | 2 | 0 | 21 | 1 | 10.50 |
Shadab Syed | 1 | 0 | 19 | 0 | 19.00 |
Aamir Ahmad Wani | 1 | 0 | 13 | 1 | 13.00 |
Man of the Match
Match Details
Date
2023-04-01 20:15 PM
Venue
Sulaibiya Cricket Ground, Kuwait City
Toss
FCC elected to bowl
Umpires
Tv Umpires
Match Referee