BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Steffan Gooch | 43 | 16 | 6 | 2 | 268.75 |
Sahil Chauhan | 62 | 16 | 2 | 9 | 387.50 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Zach Vukusic | 1.4 | 0 | 28 | 1 | 16.80 |
Oliver Tilley | 1 | 0 | 21 | 0 | 21.00 |
Current Partnership: 102 run (4.4 ov) | Last Wicket: Bilal Masud 11 (7) | Fall of Wicket: 21/2 (2.1 ov)
CRR: 18.45 | Last Ten Overs: 123/2 16.04
Recent: 4441666·6126·41466
Match Details
Date
2024-09-24 11:45 AM
Venue
Cartama Oval, Cartama
Toss
Croatia elected to bat
Umpires
- Tyrone Peters
- Aaron Page
Tv Umpires
- Shubh Navjot Anand
Match Referee
- Ian Ramage
Estonia vs Croatia, Live Cricket Commentary