England Women v India Women, 14th Match, Group B, ICC Women's T20 World Cup
Finished
ICC Women's T20 World Cup , February 18, 2023ENG W won by 11 runs.
England Women InningENG W Inning151/7 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sophia Dunkley | b RS Thakur | 10 | 11 | 1 | 0 | 90.91 |
b RS Thakur | ||||||
Danielle Wyatt | c R Ghosh b RS Thakur | 0 | 1 | 0 | 0 | 0.00 |
c R Ghosh b RS Thakur | ||||||
Alice Capsey | b RS Thakur | 3 | 6 | 0 | 0 | 50.00 |
b RS Thakur | ||||||
Natalie Sciver | c SS Mandhana b D Sharma | 50 | 42 | 5 | 0 | 119.05 |
c SS Mandhana b D Sharma | ||||||
Heather Knight(C) | c S Verma b SS Pandey | 28 | 23 | 4 | 0 | 121.74 |
c S Verma b SS Pandey | ||||||
Amy Jones(WK) | c R Ghosh b RS Thakur | 40 | 27 | 3 | 2 | 148.15 |
c R Ghosh b RS Thakur | ||||||
Sophie Ecclestone | Not out | 11 | 8 | 0 | 1 | 137.50 |
Not out | ||||||
Katherine Brunt | c R Yadav b RS Thakur | 0 | 1 | 0 | 0 | 0.00 |
c R Yadav b RS Thakur | ||||||
Sarah Glenn | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 9 (b 4, w 4, nb 0, lb 1) | |||||
Total | 151/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Renuka Thakur | 4 | 0 | 15 | 5 | 3.75 |
Shikha Pandey | 4 | 0 | 20 | 1 | 5.00 |
Pooja Vastrakar | 2 | 0 | 24 | 0 | 12.00 |
Deepti Sharma | 4 | 0 | 37 | 1 | 9.25 |
Rajeshwari Gayakwad | 1 | 0 | 12 | 0 | 12.00 |
Shafali Verma | 1 | 0 | 11 | 0 | 11.00 |
Radha Yadav | 4 | 0 | 27 | 0 | 6.75 |
Fall of wickets: 1-1 (DN Wyatt - 0.3 ov), 2-10 (A Capsey - 2.1 ov), 3-29 (SIR Dunkley - 4.4 ov), 4-80 (HC Knight - 10.6 ov), 5-120 (NRS Sciver - 16.5 ov), 6-147 (AE Jones - 19.4 ov), 7-147 (KS Brunt - 19.5 ov)
India Women InningIND-W Inning140/5 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Smriti Mandhana | c NRS Sciver b S Glenn | 52 | 41 | 7 | 1 | 126.83 |
c NRS Sciver b S Glenn | ||||||
Shafali Verma | c KS Brunt b LK Bell | 8 | 11 | 1 | 0 | 72.73 |
c KS Brunt b LK Bell | ||||||
Jemimah Rodrigues | c KS Brunt b S Glenn | 13 | 16 | 0 | 0 | 81.25 |
c KS Brunt b S Glenn | ||||||
Harmanpreet Kaur(C) | c A Capsey b S Ecclestone | 4 | 6 | 0 | 0 | 66.67 |
c A Capsey b S Ecclestone | ||||||
Richa Ghosh(WK) | Not out | 47 | 34 | 4 | 2 | 138.24 |
Not out | ||||||
Deepti Sharma | runout (AE Jones / NRS Sciver) | 7 | 9 | 0 | 0 | 77.78 |
runout (AE Jones / NRS Sciver) | ||||||
Pooja Vastrakar | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 7 (b 0, w 6, nb 1, lb 0) | |||||
Total | 140/5 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Katherine Brunt | 3 | 0 | 39 | 0 | 13.00 |
Lauren Bell | 4 | 0 | 22 | 1 | 5.50 |
Charlotte Dean | 3 | 0 | 23 | 0 | 7.67 |
Sophie Ecclestone | 4 | 0 | 14 | 1 | 3.50 |
Sarah Glenn | 4 | 0 | 27 | 2 | 6.75 |
Natalie Sciver | 2 | 0 | 15 | 0 | 7.50 |
Fall of wickets: 1-29 (S Verma - 3.6 ov), 2-57 (J Rodrigues - 9.1 ov), 3-62 (HK Kaur - 10.2 ov), 4-105 (SS Mandhana - 15.6 ov), 5-119 (D Sharma - 18.2 ov)
Man of the Match
Match Details
Date
2023-02-18 13:00 PM
Venue
St George's Park, Port Elizabeth
Toss
India Women elected to bowl
Umpires
- Claire Polosak
- Kim Cotton
Tv Umpires
- Nimali Perera
Match Referee
- Michell Pereira