Dubai Wanderers v Dubai Gymkhana, Match 2, ICCA Arabian Cricket League
Finished
ICCA Arabian Cricket League , January 21, 2024DUW won by 38 runs.
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Muhammad Adnan Qaiser | 9 | 21 | 0 | 0 | 42.86 |
Furqan Shafi | 19 | 15 | 1 | 2 | 126.67 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Arron Lilley | 1.5 | 0 | 15 | 1 | 8.18 |
Navalesh Naidoo | 4 | 0 | 26 | 1 | 6.50 |
Current Partnership: 23 run (3.2 ov) | Last Wicket: Muhammad Adnan Qaiser 9 (21) | Fall of Wicket: 99/10 (17.5 ov)
CRR: 5.55 | Last Ten Overs: 51/7 4.86
Recent: W1··11···6·1·114·6
Match Details
Date
2024-01-21 13:15 PM
Venue
ICC Academy, Dubai
Toss
Dubai Gymkhana elected to bowl
Umpires
Tv Umpires
Match Referee
Dubai Gymkhana vs Dubai Wanderers, Live Cricket Commentary