Derbyshire v Sussex, 16th Match, Vitality County Championship Division Two
Finished
Vitality County Championship Division Two , May 03, 2024SUS won by an inns & 124 runs
Derbyshire inningDER inn.246/10 (63.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
David Lloyd(C) | lbw b OE Robinson | 14 | 17 | 2 | 0 | 82.35 |
lbw b OE Robinson | ||||||
Luis Reece | b FJ Hudson-Prentice | 50 | 78 | 5 | 0 | 64.10 |
b FJ Hudson-Prentice | ||||||
Brooke Guest(WK) | b FJ Hudson-Prentice | 22 | 39 | 3 | 0 | 56.41 |
b FJ Hudson-Prentice | ||||||
Wayne Madsen | c JA Simpson b T Clark | 6 | 28 | 0 | 0 | 21.42 |
c JA Simpson b T Clark | ||||||
Matthew Lamb | lbw b DJ Lamb | 2 | 4 | 0 | 0 | 50.00 |
lbw b DJ Lamb | ||||||
Aneurin Donald | c & b J Seales | 44 | 46 | 9 | 0 | 95.65 |
c & b J Seales | ||||||
Anuj Dal | lbw b OE Robinson | 4 | 5 | 1 | 0 | 80.00 |
lbw b OE Robinson | ||||||
Zak Chappell | runout (TJ Haines) | 12 | 20 | 2 | 0 | 60.00 |
runout (TJ Haines) | ||||||
Blair Tickner | b J Coles | 47 | 48 | 6 | 0 | 97.91 |
b J Coles | ||||||
Jack Morley | st JA Simpson b J Coles | 28 | 75 | 1 | 1 | 37.33 |
st JA Simpson b J Coles | ||||||
Daryn Dupavillon | Not out | 5 | 26 | 0 | 0 | 19.23 |
Not out | ||||||
Extra | 12 (b 0, w 1, nb 10, lb 1) | |||||
Total | 246/10 (63.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ollie Robinson | 17 | 6 | 65 | 2 | 3.82 |
Jayden Seales | 14 | 1 | 54 | 1 | 3.85 |
Fynn Hudson-Prentice | 15 | 3 | 65 | 2 | 4.33 |
Danny Lamb | 7 | 1 | 29 | 1 | 4.14 |
Tom Clark | 4 | 0 | 19 | 1 | 4.75 |
James Coles | 4.3 | 1 | 6 | 2 | 1.33 |
Jack Joshua Carson | 2 | 1 | 7 | 0 | 3.50 |
Fall of wickets: 1-16 (DL Lloyd - 2.5 ov), 2-50 (BD Guest - 13.3 ov), 3-79 (WL Madsen - 24.4 ov), 4-82 (M Lamb - 25.3 ov), 5-137 (LM Reece - 33.2 ov), 6-146 (AK Dal - 34.3 ov), 7-157 (A Donald - 38.1 ov), 8-163 (ZJ Chappell - 39.6 ov), 9-231 (BM Tickner - 55.3 ov), 10-246 (J Morley - 63.3 ov)
Sussex inningSUS inn.479/10 (109.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tom Clark | b DM Dupavillon | 4 | 10 | 0 | 0 | 40.00 |
b DM Dupavillon | ||||||
Tom Haines | b BM Tickner | 58 | 64 | 10 | 0 | 90.62 |
b BM Tickner | ||||||
Tom Alsop | lbw b AK Dal | 64 | 126 | 10 | 0 | 50.79 |
lbw b AK Dal | ||||||
Cheteshwar Pujara | c BD Guest b DM Dupavillon | 113 | 186 | 11 | 0 | 60.75 |
c BD Guest b DM Dupavillon | ||||||
James Coles | c DL Lloyd b LM Reece | 72 | 96 | 10 | 1 | 75.00 |
c DL Lloyd b LM Reece | ||||||
John Simpson(WK/C) | b LM Reece | 3 | 16 | 0 | 0 | 18.75 |
b LM Reece | ||||||
Jack Joshua Carson | c BD Guest b DM Dupavillon | 37 | 45 | 5 | 0 | 82.22 |
c BD Guest b DM Dupavillon | ||||||
Fynn Hudson-Prentice | c WL Madsen b J Morley | 34 | 53 | 2 | 0 | 64.15 |
c WL Madsen b J Morley | ||||||
Danny Lamb | st BD Guest b J Morley | 37 | 47 | 7 | 0 | 78.72 |
st BD Guest b J Morley | ||||||
Ollie Robinson | c A Donald b J Morley | 18 | 9 | 2 | 1 | 200.00 |
c A Donald b J Morley | ||||||
Jayden Seales | Not out | 4 | 14 | 1 | 0 | 28.57 |
Not out | ||||||
Extra | 35 (b 6, w 0, nb 16, lb 13) | |||||
Total | 479/10 (109.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Daryn Dupavillon | 20 | 0 | 89 | 3 | 4.45 |
Zak Chappell | 16 | 3 | 74 | 0 | 4.62 |
Blair Tickner | 19 | 4 | 71 | 1 | 3.73 |
Anuj Dal | 17 | 2 | 62 | 1 | 3.64 |
Jack Morley | 25.4 | 0 | 117 | 3 | 4.55 |
Luis Reece | 9 | 2 | 32 | 2 | 3.55 |
David Lloyd | 3 | 0 | 15 | 0 | 5.00 |
Fall of wickets: 1-18 (T Clark - 2.3 ov), 2-108 (TJ Haines - 21.5 ov), 3-176 (TP Alsop - 42.1 ov), 4-317 (J Coles - 73.4 ov), 5-335 (JA Simpson - 77.3 ov), 6-384 (J J Carson - 88.2 ov), 7-393 (CA Pujara - 90.1 ov), 8-442 (DJ Lamb - 101.4 ov), 9-462 (OE Robinson - 103.3 ov), 10-479 (FJ Hudson-Prentice - 109.4 ov)
Derbyshire inningDER inn.109/10 (26 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
David Lloyd(C) | lbw b J Seales | 26 | 32 | 5 | 0 | 81.25 |
lbw b J Seales | ||||||
Luis Reece | b FJ Hudson-Prentice | 15 | 33 | 2 | 0 | 45.45 |
b FJ Hudson-Prentice | ||||||
Brooke Guest(WK) | b DJ Lamb | 17 | 21 | 3 | 0 | 80.95 |
b DJ Lamb | ||||||
Wayne Madsen | lbw b DJ Lamb | 13 | 5 | 3 | 0 | 260.00 |
lbw b DJ Lamb | ||||||
Matthew Lamb | lbw b J Seales | 10 | 29 | 1 | 0 | 34.48 |
lbw b J Seales | ||||||
Aneurin Donald | b J Seales | 1 | 7 | 0 | 0 | 14.28 |
b J Seales | ||||||
Anuj Dal | lbw b J Seales | 0 | 1 | 0 | 0 | 0.00 |
lbw b J Seales | ||||||
Zak Chappell | c TJ Haines b J J Carson | 21 | 18 | 3 | 0 | 116.66 |
c TJ Haines b J J Carson | ||||||
Jack Morley | b J Seales | 0 | 1 | 0 | 0 | 0.00 |
b J Seales | ||||||
Daryn Dupavillon | Not out | 3 | 10 | 0 | 0 | 30.00 |
Not out | ||||||
Blair Tickner | Absent hurt | 0 | 0 | 0 | 0 | |
Absent hurt | ||||||
Extra | 3 (b 0, w 0, nb 2, lb 1) | |||||
Total | 109/10 (26) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ollie Robinson | 6 | 1 | 18 | 0 | 3.00 |
Jayden Seales | 8 | 0 | 29 | 5 | 3.62 |
Fynn Hudson-Prentice | 4 | 0 | 31 | 1 | 7.75 |
Danny Lamb | 4 | 0 | 10 | 2 | 2.50 |
James Coles | 2 | 0 | 14 | 0 | 7.00 |
Jack Joshua Carson | 2 | 0 | 6 | 1 | 3.00 |
Man of the Match
Match Details
Date
2024-05-03 10:00 AM
Venue
County Ground, Derby
Toss
Sussex elected to bowl
Umpires
- Nigel Llong
- Tom Lungley
Tv Umpires
Match Referee
- Dean Cosker