Delhi Capitals v Sunrisers Hyderabad, Match 40, Indian Premier League
Finished
Indian Premier League , April 29, 2023SRH won by 9 runs.
Sunrisers Hyderabad InningSRH Inning197/6 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Abhishek Sharma | c D Warner b A Patel | 67 | 36 | 12 | 1 | 186.11 |
c D Warner b A Patel | ||||||
Mayank Agarwal | c PD Salt b I Sharma | 5 | 6 | 1 | 0 | 83.33 |
c PD Salt b I Sharma | ||||||
Rahul Tripathi | c M Pandey b M Marsh | 10 | 6 | 0 | 1 | 166.67 |
c M Pandey b M Marsh | ||||||
Aiden Markram(C) | c A Patel b M Marsh | 8 | 13 | 0 | 0 | 61.54 |
c A Patel b M Marsh | ||||||
Harry Brook | c A Patel b M Marsh | 0 | 2 | 0 | 0 | 0.00 |
c A Patel b M Marsh | ||||||
Heinrich Klaasen(WK) | Not out | 53 | 27 | 2 | 4 | 196.30 |
Not out | ||||||
Abdul Samad | c PD Salt b M Marsh | 28 | 21 | 1 | 2 | 133.33 |
c PD Salt b M Marsh | ||||||
Akeal Hosein | Not out | 16 | 10 | 1 | 1 | 160.00 |
Not out | ||||||
Extra | 10 (b 0, w 8, nb 1, lb 1) | |||||
Total | 197/6 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ishant Sharma | 3 | 0 | 31 | 1 | 10.33 |
Anrich Nortje | 4 | 0 | 44 | 0 | 11.00 |
Mukesh Kumar | 2 | 0 | 38 | 0 | 19.00 |
Mitchell Marsh | 4 | 1 | 27 | 4 | 6.75 |
Kuldeep Yadav | 3 | 0 | 27 | 0 | 9.00 |
Axar Patel | 4 | 0 | 29 | 1 | 7.25 |
Delhi Capitals InningDC Inning188/6 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
David Warner(C) | b Bhuvneshwar Kumar | 0 | 2 | 0 | 0 | 0.00 |
b Bhuvneshwar Kumar | ||||||
Philip Salt(WK) | c & b M Markande | 59 | 35 | 9 | 0 | 168.57 |
c & b M Markande | ||||||
Mitchell Marsh | c A Markram b AJ Hosein | 63 | 39 | 1 | 6 | 161.54 |
c A Markram b AJ Hosein | ||||||
Manish Pandey | st H Klaasen b A Sharma | 1 | 3 | 0 | 0 | 33.33 |
st H Klaasen b A Sharma | ||||||
Priyam Garg | b M Markande | 12 | 9 | 1 | 0 | 133.33 |
b M Markande | ||||||
Sarfaraz Khan | b T Natarajan | 9 | 10 | 1 | 0 | 90.00 |
b T Natarajan | ||||||
Axar Patel | Not out | 29 | 14 | 1 | 2 | 207.14 |
Not out | ||||||
Ripal Patel | Not out | 11 | 8 | 1 | 0 | 137.50 |
Not out | ||||||
Extra | 4 (b 0, w 3, nb 0, lb 1) | |||||
Total | 188/6 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 45 | 1 | 11.25 |
Akeal Hosein | 4 | 0 | 40 | 1 | 10.00 |
T Natarajan | 4 | 0 | 34 | 1 | 8.50 |
Umran Malik | 1 | 0 | 22 | 0 | 22.00 |
Mayank Markande | 4 | 0 | 20 | 2 | 5.00 |
Abhishek Sharma | 3 | 0 | 26 | 1 | 8.67 |
Man of the Match
Match Details
Date
2023-04-29 14:00 PM
Venue
Arun Jaitley Stadium, Delhi
Toss
Sunrisers Hyderabad elected to bat
Umpires
- Michael Gough
- Navdeep Singh
Tv Umpires
- Saidharshan Kumar
Match Referee
- Narayanan Kutty