Craigengower Cricket Club Women v Lantau Cricket Club Women, Match 3, CHK Women's Premier League T20
Finished
CHK Women's Premier League T20 , March 03, 2024CCCW won by 122 runs.
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Khan Ansa | 0 | 0 | 0 | 0 | 0.00 |
Nawaz Umza | 2 | 12 | 0 | 0 | 16.67 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Kary Chan | 4 | 1 | 3 | 1 | 0.75 |
Karen Poon | 4 | 0 | 13 | 3 | 3.25 |
Current Partnership: 0 run (0.2 ov) | Last Wicket: Mahekdeep Kaur 32 (53) | Fall of Wicket: 76/7 (19.4 ov)
CRR: 3.80 | Last Ten Overs: 33/4 3.00
Recent: ··W1·111·11·1·····
Match Details
Date
2024-03-03 01:30 AM
Venue
Tin Kwong Road Recreational Ground - Turf, Mong Kok
Toss
Lantau Cricket Club Women elected to bowl
Umpires
Tv Umpires
Match Referee
Lantau Cricket Club Women vs Craigengower Cricket Club Women, Live Cricket Commentary