Central Delhi Kings v East Delhi Riders, Match 2, Delhi Premier League T20
Finished
Delhi Premier League T20 , August 18, 2024EDR won by 10 wickets
Central Delhi Kings InningCDK Inning61/10 (8.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Dipesh Balyan | c A Rawat b B Singh | 2 | 3 | 0 | 0 | 66.67 |
c A Rawat b B Singh | ||||||
Hiten Dalal | c H Tyagi b H Chauhan | 16 | 14 | 2 | 1 | 114.29 |
c H Tyagi b H Chauhan | ||||||
Yash Dhull(C) | c A Rawat b H Chauhan | 13 | 5 | 3 | 0 | 260.00 |
c A Rawat b H Chauhan | ||||||
Jonty Sidhu | c A Rawat b R Waghela | 15 | 9 | 1 | 1 | 166.67 |
c A Rawat b R Waghela | ||||||
Lakshay Thareja(WK) | b H Chauhan | 1 | 2 | 0 | 0 | 50.00 |
b H Chauhan | ||||||
Keshav Dabas | runout (H Tyagi / S Singh) | 2 | 3 | 0 | 0 | 66.67 |
runout (H Tyagi / S Singh) | ||||||
Sumit Kumar | c H Tyagi b R Waghela | 5 | 3 | 1 | 0 | 166.67 |
c H Tyagi b R Waghela | ||||||
Kaushal Suman | c Mayank Rawat b S Singh | 1 | 4 | 0 | 0 | 25.00 |
c Mayank Rawat b S Singh | ||||||
Yogesh Sharma | b S Singh | 0 | 2 | 0 | 0 | 0.00 |
b S Singh | ||||||
Money Grewal | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
Prince Choudhary | lbw b H Tyagi | 1 | 2 | 0 | 0 | 50.00 |
lbw b H Tyagi | ||||||
Extra | 4 (b 0, w 3, nb 1, lb 0) | |||||
Total | 61/10 (8.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Bhagwan Singh | 1 | 0 | 15 | 1 | 15.00 |
Simarjeet Singh | 2 | 0 | 8 | 2 | 4.00 |
Himanshu Chauhan | 2 | 0 | 15 | 3 | 7.50 |
Rounak Waghela | 2 | 0 | 21 | 2 | 10.50 |
Harsh Tyagi | 1.1 | 0 | 2 | 1 | 1.71 |
Fall of wickets: 1-2 (D Balyan - 0.3 ov), 2-23 (YV Dhull - 2.4 ov), 3-48 (H Dalal - 4.3 ov), 4-50 (L Thareja - 4.6 ov), 5-50 (J Sidhu - 5.2 ov), 6-56 (Sumit Kumar - 5.6 ov), 7-57 (K Dabas - 6.3 ov), 8-58 (K Suman - 7.1 ov), 9-60 (Yogesh Sharma - 7.4 ov), 10-61 (P Choudhary - 8.1 ov)
East Delhi Riders InningEDR Inning62/0 (4.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Anuj Rawat(WK) | Not out | 25 | 12 | 1 | 2 | 208.33 |
Not out | ||||||
Himmat Singh(C) | Not out | 31 | 13 | 3 | 2 | 238.46 |
Not out | ||||||
Extra | 6 (b 0, w 6, nb 0, lb 0) | |||||
Total | 62/0 (4.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Money Grewal | 2 | 0 | 33 | 0 | 16.50 |
Rajneesh Dadar | 1 | 0 | 16 | 0 | 16.00 |
Yogesh Sharma | 1 | 0 | 12 | 0 | 12.00 |
Jonty Sidhu | 0.1 | 0 | 1 | 0 | 6.00 |
Fall of wickets:
Man of the Match
Match Details
Date
2024-08-18 08:30 AM
Venue
Arun Jaitley Stadium, Delhi
Toss
East Delhi Riders elected to bowl
Umpires
- Amit Bansal
- Ankur Julka
Tv Umpires
- Abhiroope Sud
Match Referee
- Sanjay Sharma