Buffalo Blaster v Twiga Titans, Match 20, Tanzania Cricket Premier League
Finished
Tanzania Cricket Premier League , November 01, 2023BUB beat TWT by 19 runs (D/L method)
Twiga Titans InningTT Inning104/7 (15 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ivan Selemani(C) | c O Ramadhani b N Ahmed | 52 | 28 | 8 | 2 | 185.71 |
c O Ramadhani b N Ahmed | ||||||
Asif Butt | runout (A Selemani / K Nassoro) | 8 | 11 | 0 | 0 | 72.73 |
runout (A Selemani / K Nassoro) | ||||||
Umar Shaikh | c A M Kimote b A Selemani | 19 | 24 | 0 | 0 | 79.17 |
c A M Kimote b A Selemani | ||||||
Sefu Athuman | st O Ramadhani b R Asuri | 13 | 15 | 1 | 0 | 86.67 |
st O Ramadhani b R Asuri | ||||||
Zamoyoni Ramadhani | b A Selemani | 3 | 3 | 0 | 0 | 100.00 |
b A Selemani | ||||||
Issa Kikasi(WK) | b A M Kimote | 1 | 4 | 0 | 0 | 25.00 |
b A M Kimote | ||||||
Rishen Patel | runout (A M Kimote / R Asuri) | 1 | 3 | 0 | 0 | 33.33 |
runout (A M Kimote / R Asuri) | ||||||
Kibwana Salum | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 6 (b 0, w 3, nb 0, lb 3) | |||||
Total | 104/7 (15) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ally Mpeka Kimote | 3 | 0 | 18 | 1 | 6.00 |
Rajendra Asuri | 3 | 0 | 21 | 1 | 7.00 |
Kassimu Nassoro | 3 | 0 | 26 | 0 | 8.67 |
Abubakar Selemani | 3 | 0 | 15 | 2 | 5.00 |
Nisar Ahmed | 3 | 0 | 21 | 1 | 7.00 |
Fall of wickets: 1-48 (A Butt - 5.2 ov), 2-61 (Ivan Selemani - 6.5 ov), 3-91 (S Athuman - 12.3 ov), 4-99 (U Shaikh - 13.2 ov), 5-100 (Z Ramadhani - 13.4 ov), 6-103 (R Patel - 14.3 ov), 7-103 (I Kikasi - 14.4 ov)
Buffalo Blaster InningBB Inning62/2 (6 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Nisar Ahmed | c K Athumani b K Salum | 30 | 11 | 4 | 2 | 272.73 |
c K Athumani b K Salum | ||||||
Abdullah Jabiri | b A Butt | 15 | 14 | 3 | 0 | 107.14 |
b A Butt | ||||||
Kassimu Nassoro(C) | Not out | 11 | 9 | 1 | 0 | 122.22 |
Not out | ||||||
Mukesh Suthar Maker | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 4 (b 0, w 3, nb 1, lb 0) | |||||
Total | 62/2 (6) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Pafrod Phabian | 2 | 0 | 26 | 0 | 13.00 |
Karimu Athumani | 1 | 0 | 12 | 0 | 12.00 |
Kibwana Salum | 2 | 0 | 17 | 1 | 8.50 |
Asif Butt | 1 | 0 | 7 | 1 | 7.00 |
Man of the Match
Match Details
Date
2023-11-01 10:30 AM
Venue
Gymkhana Club Ground, Nairobi
Toss
Buffalo Blaster elected to bowl
Umpires
Tv Umpires
Match Referee