Badalona Shaheen CC v Men In Blue CC, Match 2, ECS Spain T10
Finished
ECS Spain T10 , November 18, 2024BSH won by 3 runs.
Badalona Shaheen CC InningBSH Inning140/7 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Babar Khan(C) | c S Balu b A Borikar | 4 | 3 | 1 | 0 | 133.33 |
c S Balu b A Borikar | ||||||
Asjad Butt | c R Kranthi b S Balu | 47 | 23 | 4 | 4 | 204.35 |
c R Kranthi b S Balu | ||||||
Sheraz Iqbal | c S Balu b S Reddy | 43 | 16 | 6 | 2 | 268.75 |
c S Balu b S Reddy | ||||||
Zulqarnain Haider | c O Ali b N Kumar | 13 | 6 | 1 | 1 | 216.67 |
c O Ali b N Kumar | ||||||
Bilawal Khan | Not out | 24 | 8 | 1 | 3 | 300.00 |
Not out | ||||||
Adil Shah I | b S Balu | 0 | 1 | 0 | 0 | 0.00 |
b S Balu | ||||||
Sami Ur Rehman | c O Ali b S Balu | 0 | 2 | 0 | 0 | 0.00 |
c O Ali b S Balu | ||||||
Uneeb Shah | c S Masand b S Balu | 0 | 1 | 0 | 0 | 0.00 |
c S Masand b S Balu | ||||||
Hamza Ali(WK) | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 9 (b 0, w 6, nb 1, lb 2) | |||||
Total | 140/7 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Abhishek Borikar | 2 | 0 | 19 | 1 | 9.50 |
Sahil Masand | 1 | 0 | 24 | 0 | 24.00 |
Omar Ali | 2 | 0 | 40 | 0 | 20.00 |
Snehith Reddy | 2 | 0 | 25 | 1 | 12.50 |
Naresh Kumar II | 2 | 0 | 30 | 1 | 15.00 |
Surya Balu | 1 | 1 | 0 | 4 | 0.00 |
Men In Blue CC InningMBCC Inning137/4 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Omar Ali | b Z Haider | 26 | 10 | 2 | 2 | 260.00 |
b Z Haider | ||||||
Surya Balu | Not out | 63 | 27 | 2 | 7 | 233.33 |
Not out | ||||||
Sahil Masand | c B Khan b H Latif | 6 | 4 | 1 | 0 | 150.00 |
c B Khan b H Latif | ||||||
Snehith Reddy | runout (U Shah / B Khan) | 15 | 8 | 3 | 0 | 187.50 |
runout (U Shah / B Khan) | ||||||
Naresh Kumar II(C) | c B Khan b Z Haider | 4 | 4 | 1 | 0 | 100.00 |
c B Khan b Z Haider | ||||||
Ram Kranthi(WK) | Not out | 11 | 9 | 0 | 1 | 122.22 |
Not out | ||||||
Extra | 12 (b 5, w 3, nb 2, lb 2) | |||||
Total | 137/4 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sheraz Iqbal | 2 | 0 | 28 | 0 | 14.00 |
Zulqarnain Haider | 2 | 0 | 26 | 2 | 13.00 |
Haris Latif | 2 | 0 | 19 | 1 | 9.50 |
Sami Ur Rehman | 2 | 0 | 31 | 0 | 15.50 |
Uneeb Shah | 2 | 0 | 26 | 0 | 13.00 |
Man of the Match
Match Details
Date
2024-11-18 09:45 AM
Venue
Montjuic Olympic Ground, Barcelona
Toss
Men In Blue CC elected to bowl
Umpires
- Shane Lightley
- Safwan Naeem
Tv Umpires
- Naveed Muneer
Match Referee
- Tyrone Peters