Dubai InningDUB Inning101/6 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shahrukh Sheikh | b M Ajmal | 7 | 9 | 0 | 0 | 77.78 |
b M Ajmal | ||||||
Ronak Panoly(C) | c & b A Sangwan | 2 | 4 | 0 | 0 | 50.00 |
c & b A Sangwan | ||||||
Ahaan Fernandes | b SA Piya | 17 | 8 | 4 | 0 | 212.50 |
b SA Piya | ||||||
Taimoor Ali | c Y Barua b M Bhabe | 17 | 11 | 2 | 0 | 154.55 |
c Y Barua b M Bhabe | ||||||
Ahmed Tariq | c A Ul Mulk b M Ajmal | 12 | 8 | 1 | 0 | 150.00 |
c A Ul Mulk b M Ajmal | ||||||
Safeer Tariq(WK) | Not out | 17 | 11 | 0 | 1 | 154.55 |
Not out | ||||||
Ammar Badami | c Y Barua b SA Piya | 9 | 4 | 2 | 0 | 225.00 |
c Y Barua b SA Piya | ||||||
Mohammad Aniq | Not out | 6 | 5 | 0 | 0 | 120.00 |
Not out | ||||||
Extra | 14 (b 0, w 9, nb 0, lb 5) | |||||
Total | 101/6 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ankur Sangwan | 2 | 0 | 14 | 1 | 7.00 |
Abdul Malik | 2 | 0 | 23 | 0 | 11.50 |
Sheraz Ahmed-Piya | 2 | 0 | 14 | 2 | 7.00 |
Mohammed Ajmal | 2 | 0 | 20 | 2 | 10.00 |
Maroof Bhabe | 2 | 0 | 25 | 1 | 12.50 |
Ajman InningAJM Inning102/4 (7.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Usman Khan | b RS Panoly | 13 | 6 | 3 | 0 | 216.67 |
b RS Panoly | ||||||
Ansh Tandon | c T Ali b RS Panoly | 9 | 9 | 1 | 0 | 100.00 |
c T Ali b RS Panoly | ||||||
Abdul Sher Shakoor(WK) | b Adithya Shetty | 3 | 3 | 0 | 0 | 100.00 |
b Adithya Shetty | ||||||
Harshit Kaushik | Not out | 36 | 14 | 1 | 4 | 257.14 |
Not out | ||||||
Mohammed Ajmal | b Adithya Shetty | 38 | 12 | 2 | 4 | 316.67 |
b Adithya Shetty | ||||||
Yuvraj Barua | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
Total | 102/4 (7.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Wasim Akram | 1.2 | 0 | 19 | 0 | 14.25 |
Yug Sharma | 1 | 0 | 11 | 0 | 11.00 |
Ronak Panoly | 2 | 0 | 24 | 2 | 12.00 |
Adithya Shetty | 2 | 0 | 29 | 2 | 14.50 |
Ammar Badami | 1 | 0 | 19 | 0 | 19.00 |
Fall of wickets: 1-23 (U Khan - 2.2 ov), 2-24 (A Tandon - 2.4 ov), 3-28 (A S Shakoor - 3.2 ov), 4-93 (M Ajmal - 6.6 ov)
Man of the Match
Match Details
Date
2023-12-23 17:45 PM
Venue
Malek Cricket Stadium 1, Abu Dhabi
Toss
Ajman elected to bowl
Umpires
Tv Umpires
Match Referee