AI Sayer v MG Warriors, Match 30, KCC T10 Summer Challenge League
Finished
KCC T10 Summer Challenge League , June 21, 2023Match Tie
MG Warriors InningMGW Inning99/3 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Khalid Butt | b A Adbulkarim | 47 | 23 | 3 | 5 | 204.35 |
b A Adbulkarim | ||||||
Saifullah Rafiq | Retired out | 19 | 18 | 1 | 1 | 105.56 |
Retired out | ||||||
Abid Mushtaq(WK) | b MS Iqbal | 5 | 9 | 0 | 0 | 55.56 |
b MS Iqbal | ||||||
Yasar Idrees | Not out | 7 | 9 | 0 | 0 | 77.78 |
Not out | ||||||
Asim Gull | Not out | 10 | 2 | 1 | 1 | 500.00 |
Not out | ||||||
Extra | 11 (b 0, w 10, nb 1, lb 0) | |||||
Total | 99/3 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Fahad Zahid | 2 | 0 | 20 | 0 | 10.00 |
Muhammad Shaheer Iqbal | 2 | 0 | 8 | 1 | 4.00 |
Zeeshan Ahmad | 1 | 0 | 21 | 0 | 21.00 |
Umar Ahmad | 2 | 0 | 19 | 0 | 9.50 |
Mohammad Sohel | 2 | 0 | 14 | 0 | 7.00 |
Abdulaziz Adbulkarim | 1 | 0 | 17 | 1 | 17.00 |
AI Sayer InningASR Inning99/7 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Adnan Mahmood(WK) | b W A Minhas | 3 | 4 | 0 | 0 | 75.00 |
b W A Minhas | ||||||
Mohammad Arif | c A Gull b T Abbas | 8 | 4 | 2 | 0 | 200.00 |
c A Gull b T Abbas | ||||||
Mudassar Saleem | c N Iqbal b Raheel Khan | 29 | 15 | 2 | 2 | 193.33 |
c N Iqbal b Raheel Khan | ||||||
Abdulaziz Adbulkarim | b Raheel Khan | 27 | 16 | 2 | 1 | 168.75 |
b Raheel Khan | ||||||
Zeeshan Ahmad | b K Butt | 4 | 8 | 0 | 0 | 50.00 |
b K Butt | ||||||
Umar Ahmad | Not out | 6 | 6 | 0 | 0 | 100.00 |
Not out | ||||||
Mohammed Hisham | st A Mushtaq b N Iqbal | 5 | 4 | 0 | 0 | 125.00 |
st A Mushtaq b N Iqbal | ||||||
Mohammad Sohel | runout (A Mushtaq / N Iqbal) | 4 | 3 | 0 | 0 | 133.33 |
runout (A Mushtaq / N Iqbal) | ||||||
Extra | 13 (b 0, w 13, nb 0, lb 0) | |||||
Total | 99/7 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tahir Abbas | 2 | 0 | 30 | 1 | 15.00 |
Waqas Ali Minhas | 2 | 0 | 6 | 1 | 3.00 |
Khalid Butt | 2 | 0 | 20 | 1 | 10.00 |
Raheel Khan | 2 | 0 | 27 | 2 | 13.50 |
Naser Iqbal | 2 | 0 | 16 | 1 | 8.00 |
Man of the Match
Match Details
Date
2023-06-21 19:15 PM
Venue
Sulaibiya Cricket Ground, Kuwait City
Toss
AI Sayer elected to bowl
Umpires
Tv Umpires
Match Referee