Active CC v Pak United, Match 23, Grand Rumble T10 Championship
Finished
Grand Rumble T10 Championship , January 05, 2024PU won by 6 wickets
Active InningActive Inning120/4 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Hasan Masood | lbw b G Rahman | 77 | 33 | 1 | 9 | 233.33 |
lbw b G Rahman | ||||||
Waqas Muhammad | c A Ashraf b M U Haider | 3 | 5 | 0 | 0 | 60.00 |
c A Ashraf b M U Haider | ||||||
Arani Ray | c Syed Taqeer Zaidi b M U Haider | 2 | 4 | 0 | 0 | 50.00 |
c Syed Taqeer Zaidi b M U Haider | ||||||
Syed Zafar Mehdi(WK) | c G Rahman b P Masih | 16 | 13 | 0 | 1 | 123.08 |
c G Rahman b P Masih | ||||||
Moiz Khan | Not out | 6 | 5 | 1 | 0 | 120.00 |
Not out | ||||||
Sumit Potbhare | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 15 (b 1, w 12, nb 1, lb 1) | |||||
Total | 120/4 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Asif Raza Muhammad Ashraf | 2 | 0 | 30 | 0 | 15.00 |
Muhammad Uzair Haider | 2 | 0 | 17 | 2 | 8.50 |
Pervaiz Masih | 2 | 0 | 31 | 1 | 15.50 |
Muhammad Shafqat-Niaz | 2 | 0 | 14 | 0 | 7.00 |
Syed Taqeer Zaidi | 1 | 0 | 12 | 0 | 12.00 |
Ghani Rahman | 1 | 0 | 14 | 1 | 14.00 |
Fall of wickets: 1-20 (W Muhammad - 1.6 ov), 2-49 (A Ray - 3.6 ov), 3-105 (H Masood - 8.3 ov), 4-115 (S Z Mehdi - 9.4 ov)
Pak United InningPU Inning122/4 (9.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Bahadar Ali(WK) | c D Abbas b A K Thakur | 2 | 4 | 0 | 0 | 50.00 |
c D Abbas b A K Thakur | ||||||
Zohaib Ali | lbw b SU Islam | 0 | 1 | 0 | 0 | 0.00 |
lbw b SU Islam | ||||||
Ghani Rahman | b M Khan | 33 | 18 | 0 | 4 | 183.33 |
b M Khan | ||||||
Atif Muhammad | c W Muhammad b M Khan | 51 | 18 | 2 | 6 | 283.33 |
c W Muhammad b M Khan | ||||||
Jahan Zaib | Not out | 13 | 12 | 2 | 0 | 108.33 |
Not out | ||||||
Muhammad Usman-Anwar | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
Extra | 18 (b 0, w 16, nb 0, lb 2) | |||||
Total | 122/4 (9.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Saif Ul Islam | 2 | 0 | 24 | 1 | 12.00 |
Anil Kumar Thakur | 1 | 0 | 19 | 1 | 19.00 |
Mohamed Nisthar Hussain | 1 | 0 | 19 | 0 | 19.00 |
Dilawar Abbas | 1.1 | 0 | 20 | 0 | 17.14 |
Hasan Masood | 2 | 0 | 22 | 0 | 11.00 |
Moiz Khan | 2 | 0 | 16 | 2 | 8.00 |
Fall of wickets: 1-1 (Z Ali - 0.3 ov), 2-4 (B Ali - 1.1 ov), 3-94 (G Rahman - 6.2 ov), 4-112 (A Muhammad - 8.3 ov)
Man of the Match
Match Details
Date
2024-01-05 05:50 AM
Venue
Selangor Turf Club, Kuala Lumpur
Toss
Active CC elected to bat
Umpires
Tv Umpires
Match Referee