Academic - MU Sofia v Gamblers SC, Group C, European Cricket League
Finished
European Cricket League , March 04, 2024GAM won by 9 wickets
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Kuldeep Gholiya | 28 | 15 | 1 | 3 | 186.67 |
Karanbir Singh | 56 | 15 | 5 | 6 | 373.33 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Isa Zaroo | 2 | 0 | 34 | 0 | 17.00 |
Prakash Mishra | 1 | 0 | 25 | 0 | 25.00 |
Current Partnership: 74 run (3.4 ov) | Last Wicket: Ankush Kumar 5 (6) | Fall of Wicket: 17/1 (2.2 ov)
CRR: 15.17 | Last Ten Overs: 91/1 14.76
Recent: 64464166166··6·111
Match Details
Date
2024-03-04 10:00 AM
Venue
Cartama Oval, Cartama
Toss
Gamblers SC elected to bowl
Umpires
- Asad Ali
- Joe Foster
Tv Umpires
- Nilkesh Patel
Match Referee
- Tyrone Peters
Gamblers SC vs Academic - MU Sofia, Live Cricket Commentary