Dubai InningDUB Inning91/9 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ronak Panoly(C) | b M Nadeem | 15 | 23 | 1 | 0 | 65.22 |
b M Nadeem | ||||||
Syed Musaib | lbw b M U Khan | 5 | 11 | 0 | 0 | 45.45 |
lbw b M U Khan | ||||||
Taimoor Ali | c A Abid b M Mohsin | 9 | 17 | 0 | 0 | 52.94 |
c A Abid b M Mohsin | ||||||
Punya Mehra | c MK Atta b M Mohsin | 4 | 9 | 0 | 0 | 44.44 |
c MK Atta b M Mohsin | ||||||
Safeer Tariq(WK) | lbw b M Mohsin | 0 | 1 | 0 | 0 | 0.00 |
lbw b M Mohsin | ||||||
Rahul Bhatia | b M Mohsin | 21 | 33 | 1 | 0 | 63.64 |
b M Mohsin | ||||||
Shival Bawa | b OH Shah | 3 | 5 | 0 | 0 | 60.00 |
b OH Shah | ||||||
Keshav Sharma | c F Shah b OH Shah | 21 | 16 | 1 | 1 | 131.25 |
c F Shah b OH Shah | ||||||
Shahid Nawaz-I | b M Mohsin | 1 | 3 | 0 | 0 | 33.33 |
b M Mohsin | ||||||
Ayman Ahamed | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Jash Giyanani | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 11 (b 3, w 7, nb 0, lb 1) | |||||
Total | 91/9 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Rohan Mustafa | 4 | 0 | 16 | 0 | 4.00 |
Muhammad Uzair Khan | 3 | 0 | 7 | 1 | 2.33 |
Mohammad Nadeem | 4 | 0 | 18 | 1 | 4.50 |
Faisal Shah | 1 | 0 | 4 | 0 | 4.00 |
Muhammad Mohsin | 4 | 0 | 16 | 5 | 4.00 |
Osama Hassan-shah | 4 | 0 | 26 | 2 | 6.50 |
Fall of wickets: 1-15 (S Musaib - 3.6 ov), 2-28 (RS Panoly - 6.5 ov), 3-39 (Punya Mehra - 9.1 ov), 4-39 (S Tariq - 9.2 ov), 5-46 (T Ali - 11.6 ov), 6-53 (S Bawa - 14.1 ov), 7-84 (K Sharma - 18.4 ov), 8-87 (Shahid Nawaz-I - 19.2 ov), 9-90 (RN Bhatia - 19.5 ov)
Abu Dhabi InningABD Inning92/0 (11.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rohan Mustafa | Not out | 43 | 36 | 2 | 2 | 119.44 |
Not out | ||||||
Mohammad Kamran Atta(WK) | Not out | 36 | 36 | 3 | 1 | 100.00 |
Not out | ||||||
Extra | 13 (b 0, w 3, nb 1, lb 9) | |||||
Total | 92/0 (11.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jash Giyanani | 2 | 0 | 31 | 0 | 15.50 |
Shahid Nawaz-I | 2 | 0 | 7 | 0 | 3.50 |
Rahul Bhatia | 4 | 0 | 19 | 0 | 4.75 |
Ronak Panoly | 1 | 0 | 6 | 0 | 6.00 |
Ayman Ahamed | 1.5 | 0 | 13 | 0 | 7.09 |
Taimoor Ali | 1 | 0 | 7 | 0 | 7.00 |
Fall of wickets:
Man of the Match
Match Details
Date
2023-10-31 15:30 PM
Venue
Dubai International Cricket Stadium, Dubai
Toss
Dubai elected to bat
Umpires
Tv Umpires
Match Referee